NVIDIA PNY Quadro P6000 24GB GDDR5x PCIe 3.0 - Active Cooling, VCQP6000-BLK
BUS: PCI-E 3.0 16x Memory size: 24 GB Stream processors: 3840 Theoretical performance: TFLOP
All NVIDIA Ampere, NVIDIA Grace Hopper, NVIDIA Ada Lovelace GPU and NVIDIA Blackwell architectures are subject to a non-cancellable, non-returnable (NCNR) period of 52 weeks. Additionally, the product is subject to sanctions for certain countries and the end customer must be documented.
Product code | 214.152165 |
---|---|
Part number | GPU-NVQP6000 |
EAN | 672042254774 |
Alternative Part No. | VCQP6000-BLK |
Manufacturer | PNY |
Availability | On demand |
Warranty | 24 months |
Weight | 1.2 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
NVIDIA Quadro
Quadro products from the NVIDIA company introduce a line of professional graphic cards intended for both rack-mounted servers and, primarily, powerful workstations. They are very high quality graphics products with high memory, ECC and a special set of drivers that are optimized for working with CAD applications.
CUDA Technology
Users of professional applications can, thanks to the CUDA architecture, use graphical CUDA stream processors. Thanks to this, it is possible to use the raw performance of a graphics card for specific calculations, which can significantly increase work speed compared to the use of a traditional processor, which are significantly limited by the lower number of cores.
Product Specifications
Main Specifications | |||||||||||||||||||||||||||
Device type | Graphics card | ||||||||||||||||||||||||||
Dimensions (WxDxH) | Height 4.40 x Depth 10.5 in, Dual Slot | ||||||||||||||||||||||||||
Graphics Engine | NVIDIA Quadro P6000 | ||||||||||||||||||||||||||
Interface Type | PCI Express 3.0 x16 | ||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Bandwidth | 432 GBps | ||||||||||||||||||||||||||
Bus Width | 384-bit | ||||||||||||||||||||||||||
Size | 24 GB | ||||||||||||||||||||||||||
Technology | GDDR5 SDRAM | ||||||||||||||||||||||||||
Video Output | |||||||||||||||||||||||||||
API Supported | OpenCL, DirectCompute, DirectX 12, OpenGL 4.5, Vulkan | ||||||||||||||||||||||||||
CUDA Cores | 3840 | ||||||||||||||||||||||||||
Max Monitors Supported | 4 | ||||||||||||||||||||||||||
Max Resolution | 7680 x 4320 at 30 Hz | ||||||||||||||||||||||||||
Max Resolution Details | DisplayPort: 7680 x 4230 at 30 Hz | ||||||||||||||||||||||||||
DVI (Dual-Link): 2560 x 1600 at 60 Hz | |||||||||||||||||||||||||||
DVI (Single-Link): 1920 x 1200 at 60 Hz | |||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||
Interface Ports | 4 x DisplayPort, DVI-D (dual link) | ||||||||||||||||||||||||||
3 x DVI-D (Single-Link) - with adapter | |||||||||||||||||||||||||||
Software / System Requirements | |||||||||||||||||||||||||||
OS Required | Linux, Oracle Solaris, Microsoft Windows 7 / 8 / 8.1 / 10 | ||||||||||||||||||||||||||
Recommended Power Supply | 250 Watt | ||||||||||||||||||||||||||
Software Included | Display drivers | ||||||||||||||||||||||||||
System Requirements Details | Min RAM Size: 2 GB | ||||||||||||||||||||||||||
Min Hard Drive Space: 200 MB | |||||||||||||||||||||||||||
Additional Requirements DVD-ROM, Internet connection, BD-ROM | |||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
Cables Included | 3 x DisplayPort to DVI-D (SL) adapter | ||||||||||||||||||||||||||
Compliant Standards | DisplayPort 1.4 | ||||||||||||||||||||||||||
Features | Nvidia nVIEW Multi-Display Technology, Nvidia 3D Vision technology, dual slot heat sink, Nvidia 3D Vision Pro, Nvidia Quadro Mosaic Technology, Nvidia GPUDirect, ultra-quiet active fansink, Shader Model 5.1, Quadro Sync 2, NVIDIA Pascal GPU technology, Nvidia VR Ready , HDCP | ||||||||||||||||||||||||||
Included Accessories | Dual 6-pin PCIe to 8-pin power adapter, stereo connector bracket |
Parameters
Product line | Quadro |
---|---|
Architecture | Pascal |
Gigabytes of memory | 24 |
Number of stream processors | 3840 |
Memory type | GDDR5X |
Slot count | 1 |
Monitor output | DisplayPort 4x |
Profile | FH |
Interface | PCI-E 3.0 16x |
Cooling type | Active |
Power consumption (W) | 250 |