NVIDIA PNY Quadro P600 2GB GDDR5 PCIe 3.0 - Active Cooling, VCQP600-BLK
BUS: PCI-E 3.0 16x Memory size: 2 GB Stream processors: 384 Theoretical performance: TFLOP
All NVIDIA Ampere, NVIDIA Grace Hopper, NVIDIA Ada Lovelace GPU and NVIDIA Blackwell architectures are subject to a non-cancellable, non-returnable (NCNR) period of 52 weeks. Additionally, the product is subject to sanctions for certain countries and the end customer must be documented.
Product code | 214.152156 |
---|---|
Part number | GPU-NVQP600 |
EAN | 672042274581 |
Alternative Part No. | VCQP600-BLK |
Manufacturer | PNY |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 1 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
End of Life product, we've prepared these alternatives for you:
or
NVIDIA Quadro
Quadro products from the NVIDIA company introduce a line of professional graphic cards intended for both rack-mounted servers and, primarily, powerful workstations. They are very high quality graphics products with high memory, ECC and a special set of drivers that are optimized for working with CAD applications.
CUDA Technology
Users of professional applications can, thanks to the CUDA architecture, use graphical CUDA stream processors. Thanks to this, it is possible to use the raw performance of a graphics card for specific calculations, which can significantly increase work speed compared to the use of a traditional processor, which are significantly limited by the lower number of cores.
Product Specifications
Main Specifications | ||||||||||||||||||||||||
Cooler Type | Ultra-quiet active fansink | |||||||||||||||||||||||
Device type | Graphics card | |||||||||||||||||||||||
Dimensions (WxDxH) | 2.713” H x 5.70” L, Single Slot | |||||||||||||||||||||||
Graphics Engine | NVIDIA Quadro P600 | |||||||||||||||||||||||
Interface Type | PCI Express 3.0 x16 | |||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
Bandwidth | 64 GB/s | |||||||||||||||||||||||
Bus Width | 128-bit | |||||||||||||||||||||||
Size | 2 GB | |||||||||||||||||||||||
Technology | GDDR5 SDRAM | |||||||||||||||||||||||
Video Output | ||||||||||||||||||||||||
API Supported | Graphics APIs: Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 | |||||||||||||||||||||||
Compute APIs: CUDA, DirectCompute, OpenCL | ||||||||||||||||||||||||
CUDA Cores | 384 | |||||||||||||||||||||||
HDCP Support | Yes | |||||||||||||||||||||||
Max Resolution Details | Maximum DVI-D SL Resolution: 1920 x 1200 at 60Hz via optional adapter | |||||||||||||||||||||||
Maximum DP 1.4 Resolution: HDR 5120 x 2880 at 60Hz (30-bit color) | ||||||||||||||||||||||||
5K Display Support: HDR 5120 x 2880 at 60Hz (30-bit color) | ||||||||||||||||||||||||
4K Display Support: HDR 4096 x 2160 at 60Hz or 3840 x 2160 at 60Hz | ||||||||||||||||||||||||
Maximum DVI-D DL Resolution: 2560 x 1600 at 60Hz via 3rd party adapter | ||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
Interface Ports | 4 x Mini DisplayPort | |||||||||||||||||||||||
4 x DisplayPort - with adapter | ||||||||||||||||||||||||
DVI-D (Single-Link) - with adapter | ||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||
OS Required | Linux, Oracle Solaris, Microsoft Windows 7 / 8 / 8.1 / 10 | |||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
Included Accessories | Low-profile bracket | |||||||||||||||||||||||
Features | Nvidia nVIEW Multi-Display Technology, Nvidia CUDA technology, NVIDIA Mosaic, Nvidia GPUDirect, ultra-quiet active fansink, Shader Model 5.1, HDCP |
Parameters
Product line | Quadro |
---|---|
Architecture | Pascal |
Gigabytes of memory | 2 |
Number of stream processors | 384 |
Memory type | GDDR5 |
Slot count | 1 |
Monitor output | miniDisplayPort 4x |
Profile | FH/LP |
Interface | PCI-E 3.0 16x |
Cooling type | Active |
Power consumption (W) | 40 |