NVIDIA PNY Quadro P1000 4GB GDDR5 PCIe 3.0 - Active Cooling, VCQP1000-BLK
BUS: PCI-E 3.0 16x Memory size: 4 GB Stream processors: 640 Theoretical performance: TFLOP
All NVIDIA Ampere, NVIDIA Grace Hopper, NVIDIA Ada Lovelace GPU and NVIDIA Blackwell architectures are subject to a non-cancellable, non-returnable (NCNR) period of 52 weeks. Additionally, the product is subject to sanctions for certain countries and the end customer must be documented.
Product code | 214.152155 |
---|---|
Part number | GPU-NVQP1000 |
EAN | 672042274628 |
Alternative Part No. | VCQP1000-BLK |
Manufacturer | PNY |
Availability | ETA 4 weeks |
Warranty | 24 months |
Weight | 0.6 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
End of Life product, the price is only informative, we’ve prepared this alternatives for you.
NVIDIA Quadro
Quadro products from the NVIDIA company introduce a line of professional graphic cards intended for both rack-mounted servers and, primarily, powerful workstations. They are very high quality graphics products with high memory, ECC and a special set of drivers that are optimized for working with CAD applications.
CUDA Technology
Users of professional applications can, thanks to the CUDA architecture, use graphical CUDA stream processors. Thanks to this, it is possible to use the raw performance of a graphics card for specific calculations, which can significantly increase work speed compared to the use of a traditional processor, which are significantly limited by the lower number of cores.
Product Specifications
Main Specifications | ||||||||||||||||||||||||
Device type | Graphics card | |||||||||||||||||||||||
Dimensions (WxDxH) | 5.7 in x 2.7 in | |||||||||||||||||||||||
Form Factor | Low profile | |||||||||||||||||||||||
Graphics Engine | NVIDIA Quadro P1000 | |||||||||||||||||||||||
Interface Type | PCI Express 3.0 x16 | |||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
Bandwidth | 82 GBps | |||||||||||||||||||||||
Bus Width | 128-bit | |||||||||||||||||||||||
Size | 4 GB | |||||||||||||||||||||||
Technology | GDDR5 SDRAM | |||||||||||||||||||||||
Video Output | ||||||||||||||||||||||||
API Supported | OpenCL, DirectCompute, DirectX 12, OpenGL 4.5, Vulkan | |||||||||||||||||||||||
CUDA Cores | 640 | |||||||||||||||||||||||
Max Monitors Supported | 4 | |||||||||||||||||||||||
Max Resolution | 5120 x 2880 at 60 Hz | |||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||
Minimum System Requirements | Min RAM Size: 1 GB | |||||||||||||||||||||||
Min Hard Drive Space: 200 MB | ||||||||||||||||||||||||
Additional Requirements: DVD-ROM, Internet connection | ||||||||||||||||||||||||
OS Required | Linux, Oracle Solaris, Microsoft Windows 7 / 8 / 8.1 / 10 | |||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
Interface Ports | 4 x Mini DisplayPort | |||||||||||||||||||||||
DVI-D (Single-Link) - with adapter | ||||||||||||||||||||||||
4 x DisplayPort - with adapter | ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
Features | Nvidia CUDA technology, NVIDIA Mosaic, Nvidia GPUDirect, ultra-quiet active fansink, NVIDIA Iray technology, Shader Model 5.1, NVIDIA Pascal GPU technology, HDCP | |||||||||||||||||||||||
Included Accessories | Low-profile bracket | |||||||||||||||||||||||
Note | ENERGY STAR Certified | |||||||||||||||||||||||
Power Consumption Operational | 47 Watt |
Parameters
Product line | Quadro |
---|---|
Architecture | Pascal |
Gigabytes of memory | 4 |
Number of stream processors | 640 |
Memory type | GDDR5 |
Slot count | 1 |
Monitor output | miniDisplayPort 4x |
Profile | FH |
Interface | PCI-E 3.0 16x |
Cooling type | Active |
Power consumption (W) | 47 |