Supermicro AS -2125HS-TNR
4th Generation AMD EPYC™ 9004 Series Processors ASPEED AST2600 24 x DIMM slots, DDR5 -4800 memory support up to 6 TB 1 AIOM/OCP NIC 3.0 Slots with up to 2 AIOM/OCP with additional kits Configuration Options for up to 4 PCI-E 5.0 x16 Slots Configuration Options for up to 8 PCI-E 5.0 x8 Slots 2 On-board Gen 3 M.2 NVMe 80mm/110mm (Boot) 24 Hot-swap 2.5” NVMe/SAS/SATA (Optional parts required for NVMe/SAS/SATA configurations) *Full redundancy based on configuration and application load 1600W Redundant Power Supplies (Titanium Level)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.168879 |
---|---|
Part number | AS -2125HS-TNR |
Manufacturer | Supermicro |
Availability | ETA 4 weeks |
Warranty | 24 months |
Weight | 32.7 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Complete System Only: 1 AIOM/AOC NIC, Min. of 8x DIMMs
Motherboard | |
Super H13DSH |
Processor | |
CPU |
|
Cores |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
SATA |
|
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
Voltage |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCI-E) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1U 1000W/1600W Redundant single output power supply with inp | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Note |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13DSH |
1 |
Super H13DSH Motherboard |
Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS |
Cable | CBL-GNZ5-1307 | 1 | GNZ4C+ X16 (STR to STR),G5,7CM,85 Ohm,RoHS |
CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
CBL-PWEX-1142B-20 | 1 | [NR]MicroHi (2x4F to 2x4F), PH3.0, 20cm, 8.5A/p,18#,RoHS | |
CBL-SAST-1225LP | 1 | SlimlineLP x8 (LE) to SlimlineLP x8 (RA),30CM,75/85/100, | |
CBL-CDAT-0676-66 | 1 | [NR] FRONT CNTL,20 TO 20 PIN,PH0.5, FFC,FLAT,66CM,STD | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Drive Tray(s) | MCP-220-00196-0B | 24 | Metallic black gen-3 hot-swap 2.5 NVMe tool-less tray |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0083P | 2 | 2U Passive CPU Heat Sink for AMD Socket SP5 Processors, RoHS |
*Power Supply | PWS-1K63A-1R | 2 | 1U 1000W/1600W redundant single output power supply with inp |
*Fan | FAN-0223L4 | 4 | 80x80x38 mm, 13.5K RPM Exhaust Fan for 2U Hyper-S(HS219),RoH |
*Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
24 Drive Bay Configuration 3 (24x 2.5" SATA + 4 PCIe x16) |
CBL-MCIO-1226M5R | 1 | [NR] MCIO x8 (STR to RA),26CM,85OHM |
CBL-MCIO-1226AM5R | 2 | [NR] MCIOx8 (STR to RA),26cm,LNRV,30AWG | |
CBL-GNZ4-1227M5YRR16 | 1 | [NR](GENZ 4C STR to 2 MCIO) x8 RA/RA 27/16cm | |
LBL-4000 | 1 | Cabled PCI-E Slot Warning Label, 0.236in x 2.913in | |
RSC-H-68G5 | 3 | 1U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
CBL-PWEX-1136YB-25 | 2 | [NR]MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCI-E 5.0 X16 | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
CBL-MCIO-1255S4Y | 3 | [NR] (MCIO x8 to 2 SlimSAS x4), STR, 55cm, 30AWG | |
CBL-MCIO-1233M5R | 1 | [NR] MCIO x8 (STR to RA),33cm,85OHM | |
CBL-CDAT-1062 | 1 | [NR] PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG | |
24 Drive Bay Configuration 4 (24x 2.5" SATA + 8 PCIe x8) |
CBL-MCIO-1255S4Y | 3 | [NR] (MCIO x8 to 2 SlimSAS x4), STR, 55cm, 30AWG |
CBL-MCIO-1233M5R | 1 | [NR] MCIO x8 (STR to RA),33cm,85OHM | |
CBL-CDAT-1062 | 1 | [NR] PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG | |
CBL-MCIO-1232M5 | 1 | [NR] MCIO x8 (STR to STR),32cm,85OHM | |
CBL-MCIO-1222AM5 | 2 | [NR] MCIOx8 (STR to STR),22cm,LNRV,30AWG | |
CBL-GNZ4-1227M5YR21 | 1 | [NR](GENZ 4C STR to 2 MCIO) x8 STR/RA 27/21cm | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
CBL-PWEX-1136YB-25 | 1 | [NR]MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
RSC-H-68G5 | 2 | 1U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 760 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 24 |
Total amount of PCIe | 8 |
OCP/AIOM | 1 |
Power (W) | 1600 |
Efficiency certification | Titanium |