Supermicro AS -2025HS-TNR
4th Generation AMD EPYC™ 9004 Series Processors ASPEED AST2600 24 x DIMM slots, DDR5 -4800 memory support up to 6 TB 1 AIOM/OCP NIC 3.0 Slots with up to 2 AIOM/OCP with additional kits Configuration Options for up to 4 PCI-E 5.0 x16 Slots Configuration Options for up to 8 PCI-E 5.0 x8 Slots 12 Hot-swap 3.5” NVMe/SAS/SATA (Optional parts required for NVMe/SAS/SATA configurations) 2 On-board Gen 3 M.2 NVMe 80mm/110mm (Boot) *Full redundancy based on configuration and application load 1600W Redundant Power Supplies (Titanium Level)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.168878 |
---|---|
Part number | AS -2025HS-TNR |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 31.3 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Complete System Only: 2xCPUs, Min. of 16x DIMMs and 1 AIOM/AOC NIC,
Motherboard | |
Super H13DSH |
Processor | |
CPU |
|
Cores |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
Voltage |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCI-E) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1U 1000W/1600W Redundant single output power supply with inp | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Note |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13DSH |
1 |
Super H13DSH Motherboard |
Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
Backplane | BPN-NVME5-LA26A-S12 | 1 | 2U 12-Slot 3.5" SATA3/SAS3/NVMe5 Hybrid Backplane |
Cable | CBL-GNZ5-1307 | 1 | GNZ4C+ X16 (STR to STR),G5,7CM,85 Ohm,RoHS |
CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
CBL-SAST-1225LP | 1 | SlimlineLP x8 (LE) to SlimlineLP x8 (RA),30CM,75/85/100, | |
CBL-CDAT-0676-66 | 1 | [NR] FRONT CNTL,20 TO 20 PIN,PH0.5, FFC,FLAT,66CM,STD | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0083P | 2 | 2U Passive CPU Heat Sink for AMD Socket SP5 Processors, RoHS |
*Power Supply | PWS-1K63A-1R | 2 | 1U 1000W/1600W redundant single output power supply with inp |
*Fan | FAN-0223L4 | 4 | 80x80x38 mm, 13.5K RPM Exhaust Fan for 2U Hyper-S(HS219),RoH |
*Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
*Drive Tray(s) | MCP-221-A0901-6B | 12 | Metallic Black gen-9.1 hot-swap tool-less 3.5 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
12 Drive Bay Configuration 1 (12x 3.5"/2.5" SATA + 4 PCIe x16) |
CBL-MCIO-1255M5R | 2 | [NR] MCIO X8 (STR to RA), 55cm, 30AWG,85Ohm |
CBL-MCIO-1255S4Y | 2 | [NR] (MCIO x8 to 2 SlimSAS x4), STR, 55cm | |
CBL-PWEX-1136YB-25 | 1 | [NR]MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
CBL-CDAT-0845-48 | 1 | [NR] I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
CBL-MCIO-1226AM5R | 2 | [NR] MCIOx8 (STR to RA),26cm,LNRV,30AWG | |
CBL-GNZ4-1227M5YRR16 | 1 | [NR](GENZ 4C STR to 2 MCIO) x8 RA/RA 27/16cm | |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCI-E 5.0 X16 | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
12 Drive Bay Configuration 2 (12x 3.5"/2.5" + 8 PCIe x8) |
CBL-MCIO-1245M5 | 1 | [NR] MCIO x8 (STR to STR),45cm,85OHM |
CBL-MCIO-1222AM5 | 2 | [NR] MCIOx8 (STR to STR),22cm,LNRV,30AWG | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCI-E 5.0 X16 | |
CBL-GNZ4-1227M5YR21 | 1 | [NR](GENZ 4C STR to 2 MCIO) x8 STR/RA 27/21cm | |
CBL-MCIO-1255S4Y | 2 | [NR] (MCIO x8 to 2 SlimSAS x4), STR, 55cm | |
CBL-PWEX-1136YB-25 | 1 | [NR]MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
CBL-CDAT-0845-48 | 1 | [NR] I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG | |
CBL-MCIO-1255M5R | 1 | [NR] MCIO X8 (STR to RA), 55cm, 30AWG,85Ohm | |
Serial Port DTK Cable with PCIe Bracket | CBL-0010L | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 803 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 12 |
2.5" Drive bays | 0 |
3.5" Drive bays | 12 |
NVMe slots | 12 |
Total amount of PCIe | 8 |
OCP/AIOM | 1 |
Power (W) | 1600 |
Efficiency certification | Titanium |