Supermicro AS -2015SV-WTNRT
new product
1. Single Socket AMD EPYC™ 8004 Series Processor 2. 6 DIMM slots, DDR5-4800MHz memory, support up to 576GB 3. 1x dedicated IPMI LAN, 2x 10GbE BaseT LAN ports via Broadcom BCM57416 Controller 4. 12 hot-swap 3.5" drive bays support SATA(default)/NVMe/SAS drives or 6 SATA/NVMe Hybrid with 6 SATA drives
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.167676 |
---|---|
Part number | AS -2015SV-WTNRT |
Alternative Part No. | AS -2015SV-001 |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 26.3 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Motherboard | |
Super H13SVW-NT |
Processor | |
CPU |
|
Core Count |
|
System Memory | |
Memory |
|
On-Board Devices | |
NVMe |
|
SATA |
|
Chipset |
|
Network Connectivity |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Security | |
Hardware |
|
PC Health Monitoring | |
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
2x 800W Redundant Titanium Level power supplies | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13SVW-NT |
1 |
Super H13SVW-NT Motherboard |
Backplane | BPN-NVME5-LA26A-S12 | 1 | 2U 12-Slot 3.5 |
Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG,RoHS | |
CBL-MCIO-1243S4Y | 1 | (MCIO x8 to 2 SlimSAS x4), STR, 43cm, 85Ohm, RoHS,RoHS | |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-0182L | 1 | PWR EXTENSION.HDD TO RIGHT ANGLE HDD,PBF | |
CBL-CDAT-0921-85 | 1 | [NR] I2C,(1x4F to 1x4F)/P2.5,85CM,26AWG,RoHS | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1069 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS | |
Power Supply | PWS-802A-1R | 2 | 1U 800W 100-240Vac/47-63Hz, and DC240 input |
Riser Card | RSC-W2-66G5 | 1 | 2U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,Ro |
RSC-W2R-88G5+ | 1 | 2U RHS WIO Riser card with two PCIe 5.0 X8 slots,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0063P-1 | 1 | 2U Passive CPU Heat Sink for AMD Socket SP6 Processors |
*Power Distributor | PDB-PT826-S8824 | 1 | PDB with shorter 24pin and 8pin cables for SC826B |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
*Drive Tray(s) | MCP-220-00075-0B | 12 | Black gen 5.5 hot-swap 3.5" HDD tray |
MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Rear Window | MCP-240-82609-0N | 1 | SC826B, 216B WIO rear window |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
MCP-410-00007-0N | 1 | Rail screw bag | |
Notes:
|
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 650 |
CPU manufacturer | AMD |
Socket | SP6 |
HDD disks | 12 |
2.5" Drive bays | 0 |
3.5" Drive bays | 12 |
NVMe slots | 6 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 800 |
Efficiency certification | Titanium |