Supermicro AS -2014CS-TR
Single AMD EPYC™ 7002/7003 Series Processor, 16 DIMMs; up to 4TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM, 4 PCI-E 4.0 x16 (FH, 10.5" L) slots, 2 AIOM slots, Integrated IPMI 2.0 + KVM with dedicated LAN, 12 Hot-swap 3.5" SATA3/SAS3/NVMe drive bays, Optional 2x 2.5" peripheral drive bays viarear drive bay kits, M.2 Interface: 2 PCI-E 3.0 x4 M.2 Form Factor: 2242, 2260, 2280, 22110 M.2 Key: M-Key 2 USB 3.0 ports (rear),1 VGA, 1 COM, 920W Redundant Platinum Level Power Supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.156545 |
---|---|
Part number | AS -2014CS-TR |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 11.3 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-H12SSW-AN6
|
1
|
Super H12SSW-AN6 Motherboard
|
Backplane | BPN-SAS3-LA26A-N12 | 1 | 2U 12-Slot LFF Backplane Supports 12 x SAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 4x(1x4) power connectors, co-lay with BPN-SAS3-LA26A-N12,HF,RoHS |
Cable 1 | CBL-SAST-1236-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),36/36CM,100 OH |
Cable 2 | CBL-SAST-1285LP-100 | 1 | SlimlineLP x4 (STR) to Slimline x4 (STR),57CM,100 OHM,Ro |
Riser Card | RSC-D2-666G4 | 1 | 2U LHS DCO Riser card with three PCI-E 4.0x16slotsHFRoHS |
Riser Card | RSC-D2R-666G4 | 1 | 2U RHS DCO Riser card with three PCI-E 4.0 x16slotsHFRoH |
Heatsink / Retention | SNK-P0063P | 1 | 2U Passive CPU Heat Sink for AMD Socket SP3 Processors |
*Power Supply | PWS-920P-1R2 | 2 | 1U, platinum efficiency,920W,AC input:100-127/200-240Vac,HF, |
*Power Distributor | PDB-PT826-S4824 | 1 | Based on PDB-PT826-8824 to add 2pcs 8pin for option support |
*FAN | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2";W |
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Storage Control Card and Cable(s) | AOC-S3008L-L8e 1x CBL-SAST-1260-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA; MiniSAS HD x8 (LE) to 2x Slimline x4 (STR),60CM,100 OHM |
AOC-S3008L-L8i 1x CBL-SAST-1260-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E; MiniSAS HD x8 (LE) to 2x Slimline x4 (STR),60CM,100 OHM |
|
AOC-S3108L-H8iR/16DD 1x CBL-SAST-1260-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; MiniSAS HD x8 (LE) to 2x Slimline x4 (STR),60CM,100 OHM |
|
AOC-S3616L-L16IT 1x CBL-SAST-1285-100 1x CBL-SAST-1260-100 (support up to 12 SAS3 HDD) |
- | 16 int 12Gb/s ports, 16xGen3, IOC/IT mode - LP; Internal Mini-SAS HD to Mini-SAS HD 60cm,30AWG,12Gb/s; MiniSAS HD x8 (LE) to 2x Slimline x4 (STR),60CM,100 OHM |
|
Cable Management Arm | MCP-290-00073-0N | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis |
MCP-120-82601-0N | 1 | Cable arm adapter for SCLA26-AW | |
CacheVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
Optional Kit for NVMe Solution | CBL-SAST-1236LP-85 (Support 4 NVMe drives slot per cables for HDD slot 0~3) |
2 | Slimline x8 (STR) to 2x SlimlineLP x4 (STR),FFC,40/40CM |
M.2 by AOC | AOC-SLG3-2H8M2 | 1 | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS |
TPM | AOM-TPM-9655V | - | Vertical TPM with Infineon 9655 TCG 1.2 |
AOM-TPM-9655V-S | - | Based on AOM-TPM-9655V with Server TXT package | |
AOM-TPM-9665V | - | AOM-TPM-9665V using SLB9665 Chipset supporing TPM2.0,RoHS/REACH | |
AOM-TPM-9665V-S | - | Vertical TPM TCG 2.0 Provisioned for a server,RoHS/REACH | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 648 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 12 |
2.5" Drive bays | 2 |
3.5" Drive bays | 12 |
NVMe slots | 12 |
Total amount of PCIe | 6 |
OCP/AIOM | 1 |
Power (W) | 920 |
Efficiency certification | Platinum |