Supermicro SYS-220U-TNR
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors Intel® C621A Chipset 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series 1 internal PCI-E 4.0 x8 (in x16 slot, LP) 1 PCI-E 4.0 x16 (FH, 10.5"L) 1 PCI-E 4.0 x16 (LP) 5 PCI-E 4.0 x8 (FH, 10.5"L) Flexible networking options 22x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays + 2x2.5" hot-swap SATA/SAS drive bays 4 heavy duty fans with optimal fan speed control 1600W redundant Titanium level power supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.156661 |
---|---|
Part number | SYS-220U-TNR |
EAN | 4067488364341 |
Manufacturer | Supermicro |
Availability | On demand |
Warranty | 24 months |
Weight | 16.8 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
If interested, please contact obchod@anafra.cz for a quote.
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 Storage Device HDD/HDS/M.2, and 1 NIC adapter*). *NIC adapter requirement includes either 1 Ultra Riser card with integrated NIC or 1 AOC-2UR668G4 Ultra Riser card with 1 standard PCI-E NIC adapter.
|
|
|
![]() |
|||
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis | MBD-X12DPU-6 |
1 |
Super X12DPU-6 Motherboard |
Backplane | BPN-NVME4-216N-S24 | 1 | 2U 24-slot all-hybrid direct-attached backplane, support 24x 2.5" NVME Gen4 / SAS / SATA storage devices.,RoHS |
Cable 1 | CBL-CDAT-0674 | 2 | 4 Pin to 4 Pin I2C Cable, 30cm, 26AWG, 4 Wires, Pinout 1-1 |
Cable 2 | CBL-PWEX-0924 | 1 | 2x4,P3.0 to 2x4,P4.2,YL/RED,9.5A,24cm,16AWG,RoHS |
Cable 3 | CBL-PWEX-0925 | 2 | 2x4,P3.0 to 2x4,P4.2,YL/RED,9.5A,55cm,16AWG,RoHS |
Cable 4 | CBL-SAST-1250F-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR),FFC,INT,50CM,100 |
Cable 5 | CBL-SAST-1270F-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),FFC,INT,70CM,100 |
Riser Card | RSC-W2-8888G4 | 1 | 2U LHS WIO Riser card with four PCI-E 4.0 x8 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0078P | 2 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*Cable 6 | CBL-0088L | 4 | 10.5" 4PIN FAN POWER CORD FOR 743X-645,PBF |
*Cable 7 | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE |
*FAN 1 | FAN-0206L4 | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*FAN 2 | FAN-0209L4 | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above |
*Drive Tray(s) | MCP-220-00047-0B | 24 | Black gen 3rd hot-swap 2.5inch HDD tray |
*Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2" W |
*Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
*Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
*Rail Set | MCP-290-00115-0N | 1 | Inner rail, quick-release type |
*Rail Set | MCP-290-00117-0N | 1 | Outer rail, quick-release type |
![]()
|
![]() |
|||
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
2 Rear 2.5" Hot-swap SATA Drive Bays (Complete System Only) | MCP-240-82922-0N-OEM | 1 | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U, tool-less |
Add-on card for M.2 support | AOC-SLG3-2H8M2-O | - | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS |
CacheVaults | BTR-CVPM05 + BKT-BBU-BRACKET-05 | - | CacheVault for Broadcom 3908/3916 with Supercap |
BTR-CV3108-U1 | - | CacheVault for Broadcom 3108 with Supercap mounting for 2U Ultra | |
Drive Tray | MCP-220-00167-0B | 1 ~ 22 | 2.5 drive tray, Orange tab (for hotswap NVMe drive) |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Intel® VROC RAID Key Options | AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |
AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |
NVMe Support Kit | CBL-KIT-220U-TNR-22 + 2 AOC-SLG4-2E4T-O + 2 AOC-SLG4-4E4T-O | 1 | 22 NVMe Support Kit for X12 Ultra 220U-TNR with NIC UIO |
CBL-KIT-220U-TNR-22N + 3 AOC-SLG4-4E4T-O | 1 | 22 NVMe Support Kit for X12 Ultra 220U-TNR without NIC UIO | |
CBL-KIT-220U-TNR-8 | 1 | 8 NVMe Support Kit for X12 Ultra SYS-220U-TNR | |
Optional Storage Controller Card + Cable(s) | AOC-S3008L-L8E+-O + 1x CBL-SAST-1260-100 or + 2x CBL-SAST-1285-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA + I2C |
AOC-S3808L-L8iT-O + 1x CBL-SAST-1264F-100 or + 1x CBL-SAST-1264F-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; HBA | |
AOC-S3108L-H8iR-16DD + 1x CBL-SAST-1260-100 or + 2x CBL-SAST-1285-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3916L-H16iR-32DD-O + 1x CBL-SAST-1264F-100, 1x CBL-SAST-1276F-100 or + 2x CBL-SAST-1264F-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 16 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8i + 1x CBL-SAST-1260-100 or + 2x CBL-SAST-1285-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0,1,1E | |
AOC-S3008L-L8E + 1x CBL-SAST-1260-100 or + 2x CBL-SAST-1285-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA | |
AOC-S3816L-L16iT-O + 2x CBL-SAST-1264F-100 or + 2x CBL-SAST-1264F-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 16 internal ports (12Gb/s) Gen-4; HBA | |
AOC-S3908L-H8iR-16DD-O + 1x CBL-SAST-1276F-100 or + 1x CBL-SAST-1264F-100 (For system has 22 NVMe Support Kit with NIC UIO) | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 | |
Riser Card | RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
RSC-W2-688G4 | 1 | 2U LHS WIO Riser card with one PCI-E 4.0 x16andtwoPCI-E4 | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9670V-S-FIPS-P | 1 | AOM-TPM-9670V-S-FIPS TPM 2.0 support TAA and FIPS,RoHS |
AOM-TPM-9671V-S-O | 1 | SPI capable vertical TPM 1.2 provisioned for server,RoHS | |
AOM-TPM-9670V-S-O | 1 | SPI capable vertical TPM 2.0 provisioned for server,RoHS | |
Ultra Riser Card Options + Rear Window | AOC-2UR68G4-I2XT-O + MCP-240-82909-0N | 1 | 2U Ultra Riser with 2-port 10G RJ45, Intel Carlsville X710-TM4, 1 PCI-E 4.0 x8 (in x16), 1 PCI-E 4.0 x16 and 1 PCI-E 4.0x8 (internal, in x16),RoHS |
AOC-2UR68G4-I4XTS-O + MCP-240-82930-0N | 1 | 2U Ultra Riser with 2-port 10G RJ45 & 2-port 10G SFP+, Intel Carlsville X710-TM4, with 1 PCI-E 4.0 x8 (in x16), 1 PCI-E 4.0 x16 and 1 PCI-E 4.0x8 (internal, in x16),RoHS | |
AOC-2UR668G4-O | 1 | 2U Ultra Riser with 2x PCI-E 4.0 x16 and 1x PCI-E 3.0 x8 (internal),,RoHS |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 730 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 24 |
Total amount of PCIe | 8 |
OCP/AIOM | 0 |
Power (W) | 2200 |
Efficiency certification | Titanium |