Supermicro SYS-220U-MTNR
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors Intel® C621A Chipset 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series 1 internal PCI-E 4.0 x8 (in x16 slot, LP) 1 PCI-E 4.0 x16 (FH, 10.5"L) 1 PCI-E 4.0 x16 (LP) 5 PCI-E 4.0 x8 (FH, 10.5"L) Flexible networking options 6x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays 6 heavy duty fans with optimal fan speed control 1600W redundant Titanium level power supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.156660 |
---|---|
Part number | SYS-220U-MTNR |
EAN | 4067488369438 |
Manufacturer | Supermicro |
Availability | On demand |
Warranty | 24 months |
Weight | 18.2 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
If you are interested, please contact obchod@anafra.cz for a price offer.
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 Storage Device HDD/HDS/M.2, and 1 NIC adapter*). *NIC adapter requirement includes either 1 Ultra Riser card with integrated NIC or 1 AOC-2UR668G4 Ultra Riser card with 1 standard PCI-E NIC adapter.
|
|
|
![]() |
|||
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis | MBD-X12DPU-6 |
1 |
Super X12DPU-6 Motherboard |
Backplane | BPN-NVME4-HE211N-S6 | 1 | 1U 6-Slot BPN Supports 6 x SAS3/SATA3/NVMe4 Storage Device,HF,RoHS |
Cable 1 | CBL-PWEX-1095-55 | 1 | 2x4,PH3.0 to 2x4,RA,PH4.2,9.5A/pin,30CM,16AWG,RoHS |
Cable 2 | CBL-SAST-1248LP-100 | 2 | Slimline x4 (RE) to SlimlineLP x4 (STR),47CM,100 OHM,Ro |
Riser Card | RSC-W2-8888G4 | 1 | 2U LHS WIO Riser card with four PCI-E 4.0 x8 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0079P | 2 | 1.5U Passive 55H mm CPU HS for X12 Whitley and Cedar Island |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*FAN 1 | FAN-0214L4 | 6 | 60x60x56 mm, 15.3K-15.3K RPM, Counter-rotating Cooling Fan for 2U Ultra-E Series Servers |
*Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
*Drive Tray(s) | MCP-220-00187-0B | 6 | 2.5 thin profile drive tray, standard color tab, for SC119UH |
*Rail Set | MCP-290-00058-0N | 1 | Short rail set, quick release, 19.6";~26.9"; Extendable Length |
*Rail Set | MCP-290-00114-0N | 1 | Outer rail, short, quick-release |
*Rail Set | MCP-290-00116-0N | 1 | Inner rail, short, quick-release type |
![]()
|
![]() |
|||
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
2 Rear 2.5" Hot-swap SATA Drive Bays (Complete System Only) | MCP-240-82922-0N-OEM | 1 | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U, tool-less |
Add-on card for M.2 support | AOC-SLG3-2H8M2-O | - | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS |
CacheVaults | BTR-CV3108-U1 | - | CacheVault for Broadcom 3108 with Supercap mounting for 2U Ultra |
BTR-CVPM05 + BKT-BBU-BRACKET-05 | - | CacheVault for Broadcom 3908/3916 with Supercap | |
Drive Tray | MCP-220-00178-0B | 1 ~ 6 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) |
Global Services & Support | OSNBD3/2/1 | - | 3/2/1-year onsite NBD service |
OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service | |
Intel® VROC RAID Key Options | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 | |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |
NVMe Support Kit | CBL-KIT-220U-MTNR | 1 | Cables Kit for X12 Ultra SYS-220U-MTNR |
Optional Storage Controller Card + Cable(s) | AOC-S3008L-L8E+-O + 2x CBL-SAST-1250LP-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA + I2C |
AOC-S3808L-L8iT-O + 1x CBL-SAST-1253LP-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; HBA | |
AOC-S3908L-H8iR-16DD-O + 1x CBL-SAST-1253P-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8i + 2x CBL-SAST-1250LP-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0,1,1E | |
AOC-S3008L-L8E + 2x CBL-SAST-1250LP-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA | |
AOC-S3108L-H8iR-16DD + 2x CBL-SAST-1250LP-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0, 1, 5, 6, 10, 50, 60 | |
Riser Card | RSC-W2-688G4 | 1 | 2U LHS WIO Riser card with one PCI-E 4.0 x16andtwoPCI-E4 |
RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9670V-S-O | 1 | SPI capable vertical TPM 2.0 provisioned for server,RoHS |
AOM-TPM-9670V-S-FIPS-P | 1 | AOM-TPM-9670V-S-FIPS TPM 2.0 support TAA and FIPS,RoHS | |
AOM-TPM-9671V-S-O | 1 | SPI capable vertical TPM 1.2 provisioned for server,RoHS | |
Ultra Riser Card Options + Rear Window | AOC-2UR668G4-O + MCP-240-82925-0N | 1 | 2U Ultra Riser with 2x PCI-E 4.0 x16 and 1x PCI-E 3.0 x8 (internal),,RoHS |
AOC-2UR68G4-I2XT-O + MCP-240-82909-0N | 1 | 2U Ultra Riser with 2-port 10G RJ45, Intel Carlsville X710-TM4, 1 PCI-E 4.0 x8 (in x16), 1 PCI-E 4.0 x16 and 1 PCI-E 4.0x8 (internal, in x16),RoHS | |
AOC-2UR68G4-I4XTS-O + MCP-240-82930-0N | 1 | 2U Ultra Riser with 2-port 10G RJ45 & 2-port 10G SFP+, Intel Carlsville X710-TM4, with 1 PCI-E 4.0 x8 (in x16), 1 PCI-E 4.0 x16 and 1 PCI-E 4.0x8 (internal, in x16),RoHS |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 730 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 24 |
Total amount of PCIe | 6 |
OCP/AIOM | 0 |
Power (W) | 2200 |
Efficiency certification | Titanium |