Supermicro SYS-1029U-TN12RV-NEBS-DC
Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors 24 DIMMs; up to 2TB 3DS ECC DDR4-2933MHz† RDIMM 2 PCI-E 3.0 x16 (FH, 10.5"L), 1 PCI-E 3.0 x8 (LP), 1 internal PCI-E 3.0 x16
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.156304 |
---|---|
Part number | SYS-1029U-TN12RV-NEBS-DC |
Manufacturer | Supermicro |
Availability | On demand |
Warranty | 24 months |
Weight | 21.8 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
If interested, please contact obchod@anafra.cz for a pricing quote.
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 NIC adapter*, and 6 drives). *NIC adapter requirement includes either 1 Ultra Riser card with integrated NIC or 1 Ultra Riser card AOC-URN4 with 1 standard PCI-E NIC adapter.
|
|
|
![]() |
|||
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis | MBD-X11DPU-V
|
1
|
Super X11DPU-V Motherboard
|
Backplane | BPN-SAS3-119A-N12 | 1 | 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-CDAT-0190 | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG |
Cable 2 | CBL-PWEX-0710 | 2 | 48VDC Input Power Cable for PWS-1K60D-1R, 4M, 8AWG, RoHS/REA |
Cable 3 | CBL-PWEX-0781 | 1 | PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS |
Cable 4 | CBL-PWEX-1067 | 1 | PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG |
Cable 5 | CBL-SAST-0655 | 1 | (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG |
Cable 6 | CBL-SAST-0656 | 1 | (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG |
Cable 7 | CBL-SAST-0657 | 1 | (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG |
Cable 8 | CBL-SAST-0822-1 | 1 | (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM |
Cable 9 | CBL-SAST-1149-85 | 1 | (NVMe 4.5) SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM |
Cable 10 | CBL-SAST-1154-85 | 1 | (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM |
Drive Tray(s) | MCP-220-00178-0B | 6 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
Drive Tray(s) | MCP-220-00187-0B | 6 | 2.5 thin profile drive tray, standard color tab, for SC119UH |
Air Shroud | MCP-310-11601-0B | 1 | (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side) |
Air Shroud | MCP-310-11906-0B | 1 | (CPU1) Right side air shroud with foam air block |
Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
* Power Supply | PWS-1K30D-1R | 2 | 1U 1300W -48Vdc single output power supply gold Level, Redun |
* Cable 11 | CBL-CDAT-0218 | 1 | CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C |
* Cable 12 | CBL-CUSB-0996 | 1 | USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS |
* FAN 1 | FAN-0163L4 | 8 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan/td> |
* Front Panel | FPB-FP119UH | 1 | Front control board for 119UHTS 1U Ultra |
* Rear Window | MCP-240-81916-0N | 1 | Rear window for SC819U, 119U tool-less chassis (No opening) |
* Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6\" to 33.05\" |
* Rail Set | MCP-290-00112-0N | 1set | Inner rail, extension, long (quick) for 1U 17.2 |
* Rail Set | MCP-290-00120-0N | 1set | Inner rail, front, quick-release type (thumb screw appiled) |
* Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
![]()
|
![]() |
|||
NEBS Tested Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
CPU | P4X-CLX6230R-SRGZA | 2 | Intel Xeon Gold 6230R Processor, 26 Cores, 2.10GHz, 36MB, 150W |
Memory | MEM-DR464L-CL01-ER29
|
- | 64GB, DDR4-2933, RDIMM, Micron
|
NVMe SSD | HDS-2VD-MTFDHAL11TTCW1AR
|
- | 11TB, Micron 9200 ECO, <1 DWPD
|
Riser Card | RSC-UMR-8
|
- | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE
|
SATA SSD | HDS-I2T0-SSDSC2KG038T8
|
- | 3.8TB, Intel D3-S4610, 3 DWPD
|
SAS SSD | HDS-H2A1-WUSTR1548ASS200
|
- | 480GB, WDC/HGST Ultrastar SS530, 1 DWPD
|
Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD & 2x CBL-SAST-0593 | 1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,60CM,30AWG |
Network Card(s) | AOC-S25G-m2S
|
- | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN
|
TPM security module | AOM-TPM-9670H-S | 1 | TCG 2.0 compliant trusted platform module (TPM), Horizontal FF |
Ultra Riser Card | AOC-URN4-m2TS & MCP-240-81915-0N
|
1 | 2-port 25GbE SFP28, Mellanox CX-4 Lx EN
|
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Software | SFT-OOB-LIC • ![]() |
1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
![]() |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 739 |
HDD disks | 12 |
2.5" Drive bays | 12 |
3.5" Drive bays | 0 |
NVMe slots | 12 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 1300 |
Efficiency certification | Gold |