Supermicro SSG-640P-E1CR24H
1. Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores Per Node 2. 16 ECC DDR4-3200: LRDIMM/RDIMM + 2 Intel® Optane™ Persistent Memory Dedicated Slots 3. 2x 10Gbe
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.164635 |
---|---|
Part number | SSG-640P-E1CR24H |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 39 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Motherboard | |
Super X12DPi-NT6 |
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
LED |
|
Buttons |
|
Expansion Slots | |
PCI-Express (PCIe) Configuration |
|
Drive Bays / Storage | |
Drive Bays Configuration |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |||
|
|||
Operating Environment | |
ROHS |
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X12DPi-NT6 |
1 |
Super X12DPi-NT6 Motherboard |
Add-on Card / Module | AOC-S3908L-H8IR-P | 1 | 8 int 12Gb/s ports, x8 Gen4, ROC- LP, 240 HDD w/exp,RoHS |
AOM-SAS3-8I8E | 1 | 8-port Mini SAS HD Int-to-Ext Cable Adapter w/FH Bracket | |
Backplane | BPN-SAS3-846EL1-N8 | 1 | 24-Port 4U Exp. BPN Support up-to 16x3.5"HDD and 8XNVMe |
Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
CBL-PWEX-0645 | 2 | Big 4 Pin Male to Big 4 Pin Female, Power Extension 15cm | |
CBL-SAST-0532 | 2 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s | |
CBL-SAST-1264-100 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS | |
Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0078P | 2 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
*Power Distributor | PDB-PT846-2824 | 1 | PDB with 23pairs input connector support SC846B |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
3916 Cache Protection | BKT-BBU-BRACKET-05 or MCP-240-00203-0N | 1 | Remote Mounting Bracket for LSI BBUs, can hold 2x BTR-CVPM05 |
BTR-CVPM05 | 1 or 2 | Broadcom 05-50039-00 CacheVault w/ 24" Remote Extender | |
Bezel | MCP-210-84601-0B | - | Black Front Bezel For SC846 Chassis |
Converter Tray | MCP-220-00043-0N | - | Black hot-swap gen 4 3.5 to 2.5 HDD tray |
External SAS Cable (FOR JBOD) | CBL-SAST-0573 | - | 1m External Mini SAS HD to External Mini SAS HD.28AWG |
IPASS Cable | CBL-SAST-0388L-02 | - | 30AWG Ipass to 4SATA 90/90/70/70CM W/ 90CM SB |
Network Cards | AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN |
AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
More | - | AOC Compatibility Matrix (Select Storage & Generation) | |
Power Cord | CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V |
CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | |
CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
Rear 3808 SAS Support | AOC-S3808L-L8IT-O | 1 | 3808 SAS Controller |
CBL-SAST-1270-100 | 1 | SlimSASx8 STR SFF-8654 to 8xSATA 7-pin,70CM,100 Ohm,RoHS | |
Rear 3908 SAS Support | AOC-S3908L-H8IR-16DD-O | 1 | 3908 SAS Controller |
CBL-SAST-1270-100 | 1 | SlimSASx8 STR SFF-8654 to 8xSATA 7-pin,70CM,100 Ohm,RoHS | |
Toolless Converter Tray | MCP-220-00118-0B | - | Black gen-5.5 tool-less 3.5-to-2.5 converter drive tray,RoHS/REACH |
TPM | AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 660 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 27 |
2.5" Drive bays | 2 |
3.5" Drive bays | 24 |
NVMe slots | 0 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |