Supermicro SSG-620P-E1CR24L
Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores Per Node 16 ECC DDR4-3200: LRDIMM/RDIMM 3 x PCI-E 4.0 x16 Slots Dedicated PCI-E 4.0 AIOM slot Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN per node 24 3.5" Hot-swap SAS3/SATA3 drives, 4 x Rear SATA/NVMe Slots, 2x SATA/NVMe M.2 (form factor: 2280) 5x 8cm hot-swap counter-rotate redundant PWM cooling fans 1600W Redundant Power Supplies Titanium Level (96%) HBA Controller support via Broadcom® 3808
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.160977 |
---|---|
Part number | SSG-620P-E1CR24L |
EAN | 4067488605192 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Friday 10. 1. at the latest Tuesday 21. 1. |
Supplier availability | In stock 1 pc |
Warranty | 36 months |
Weight | 33.79 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 2 DIMMs and 6 Storage Devices HDD/HDS/M.2, and 1 NIC).
Motherboard | |
Super X12DSC-A6 |
Processor | |
CPU |
|
Cores |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DSC-A6 |
1 |
Super X12DSC-A6 Motherboard |
Add-on Card / Module | AOC-S3808L-L8IT-P | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
Backplane | BPN-SAS3-826SEL1-N4 | 2 | 12-port 2U Simply-Double SAS3 12Gbps single-expander backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD and 4x NVMe/SAS3/SATA3 storage devices |
Cable 1 | CBL-0296L | 2 | 9" 4 PIN FAN PWS EXTENSION CORD, PBF |
Cable 2 | CBL-PWEX-0702 | 1 | 8 Pin Female to RA(Right Angle) Big 4 Pin Female Power, 32cm |
Cable 3 | CBL-SAST-0836 | 2 | MINI SAS HD,INT,48CM,32AWG w/oSB |
Cable 4 | CBL-SAST-1264-100 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0077V | 2 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*Power Distributor | PDB-PT226S-3824 | 1 | 2U Simply double PDB support redundant power 2.6KW for CS226 |
*Cable 5 | CBL-0459L | 2 | AC Power Cord Latch Clamp |
*Cable 6 | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
*Cable 7 | CBL-PWEX-0901 | 2 | BPN PWEX,2X4F to 2X4F,GPU,P4.2,BLK*4,YEL*2,RED*2,33CM,18AWG, |
*Cable 8 | CBL-PWEX-0903 | 2 | BPN PWEX,2X4F to 2X4F,GPU,P4.2,BLK*4,YEL*2,RED*2,72CM,18AWG,For CSE-226STS-R1K62P1 only |
*Cable 9 | CBL-PWEX-1042-05 | 2 | [NR]GPU,(2x4F to 2x4F),P4.2,5CM,16AWG,10A/pin,RoHS |
*FAN 1 | FAN-0154L4 | 2 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
*FAN 2 | FAN-0168L4 | 5 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for SC226S Chassis (48-bay) |
*Drive Tray(s) | MCP-220-00133-0B | 24 | Black gen 8 hot-swap 3.5\" HDD tray |
*Rear Window | MCP-240-82620-0N | 1 | SC826S2 rear window w/ 3x LP and 1x AIOM slots for X12DSC |
*Rail Set | MCP-290-00168-0N | 1 | Cable Management Arm, 1U height, 7.5 deep cable arm |
*Drive Tray(s) | MCP-290-82607-0N | 2 | 826B/216B rear dummy cover for 2 X 2.5 |
*Air Shroud | MCP-310-82615-0B | 1 | 1U air shroud set for CSE-826S2 to support X12DSC-A6 |
*Air Shroud | MCP-310-82616-0B | 1 | 1U air shroud for CSE-826S2 to support rear drive kits |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Converter Tray | MCP-220-00140-0B | - | Black gen 8 hot-swap 3.5-to-2.5 Tool-less HDD tray, orange tab |
Network Cards | More | - | AOC Compatibility Matrix (Select Storage & X12) |
AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |
NVMe Kit (1-2 NVMe Drive Support) | CBL-SAST-1244-85 | 1 | Slimline x8 to Slimline x8 Cable, 45 CM - used for 1st NVMe cage |
CBL-PWEX-0702 | 1 | Power Cable | |
CBL-PWEX-1276 | 1 | Power Cable | |
MCP-220-82620-0N | 1 | NVMe cage, includes BPN and drive trays | |
NVMe Kit (3-4 NVMe Drive Support) | MCP-220-82620-0N | 2 | NVMe cage, includes BPN and drive trays |
CBL-SAST-1267-85 | 1 | Slimline x8 to Slimline x8 Cable, 67 CM - used for 2nd NVMe cage | |
CBL-SAST-1244-85 | 1 | Slimline x8 to Slimline x8 Cable, 45 CM - used for 1st NVMe cage | |
CBL-PWEX-0702 | 1 | Power Cable | |
CBL-PWEX-1276 | 2 | Power Cable | |
Power Cord | CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH |
CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
Short Rail | MCP-290-11808-0N | - | Supermicro 1U Rail Kit (Note: If short rail is used, system will not support cable management arm) |
TPM Module | AOM-TPM-9670V | - | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor |
AOM-TPM-9671V | - | SPI capable TPM 1.2 with Infineon 9670 controller with vertical form factor |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 863.6 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 28 |
2.5" Drive bays | 0 |
3.5" Drive bays | 24 |
NVMe slots | 0 |
Total amount of PCIe | 3 |
OCP/AIOM | 1 |
Power (W) | 1600 |
Efficiency certification | Titanium |