Supermicro CSE-113MFAC2-R407RCB
1. 1U Chassis, support motherboard size: ATX 12" x 10" 2. 8 x 2.5" hot-swap SAS/SATA drive bay 3. 8-port 1U SAS3 12Gbps Hybrid backplane, support up to 6x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices 4. 800W 1U redundant power supply 5. 1 full height expansion slot(s)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.161571 |
---|---|
Part number | CSE-113MFAC2-R407RCB |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 20 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Form Factor | ||
|
Processor Support | ||
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Expansion Slots | ||
|
Drive Bays | ||
|
Backplane | ||
|
Peripheral Drives | ||
|
Front Panel | |
Button |
|
LED |
|
Systems Cooling | |
Fans |
|
System Monitoring | ||
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
800W 1U redundant power supply | |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+5Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Parts List | |||
Part Number | Qty | Description | |
HD Backplane | BPN-SAS3-113A-N2 | 1 | 8-port 1U SAS3 12Gbps Hybrid backplane, support up to 6x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3 Storage Devices |
Cable(s) | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
Cable(s) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | MCP-120-00058-0N | 1 | Blank FH L-bracket (2x2 square hole) |
Part(s) | MCP-120-00078-0N | 1 | Optional shorter 1U riser card bracket for X9DRL-7F/EF and beyond |
Part(s) | MCP-230-11301-0N | 1 | Top cover for SC113M, Redundant PWS |
Part(s) | MCP-270-11301-0N | 1 | Chassis base for SC113M, Redundant PWS |
Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly |
Part(s) | MCP-290-81501-0V | 1 | Sliver chassis handle for SC813,813M,814,815,816,818,808,809,111,113,113M,514.515 |
CD-ROM & Accessory | MCP-290-00036-0B | 1 | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 |
Fan(s) | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share |
Cooling Fan & Accessory | MCP-320-00031-0B | 1 | Fan tray for six 40x28 fans(SC813M/113M) |
Drive Tray(s) | MCP-220-00047-0B | 8 | Black gen 3rd hot-swap 2.5inch HDD tray |
Power Distributor | PDB-PT813M-2424 | 1 | Power Distributor With 24pin for SC813M |
Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
Part(s) | MCP-290-00037-0N | 1 | SC113 Control panel module (w/o DVD) |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Power Supply & Accessory | MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M |
Power Supply & Accessory | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input |
Mounting Rail(s) | MCP-290-00102-0N | 1 | Outer rail, quick-release type, 25.6" to 33.05" |
Mounting Rail(s) | MCP-290-00107-0N | 1 | Inner rail, front, short, screw type |
Mounting Rail(s) | MCP-290-00110-0N | 1 | Inner rail, extension (quick) for 1U 17.2 |
Rear Window | MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS |
Optional Parts List | |||
Part Number | Qty | Description | |
2.5" HDD Bracket | MCP-290-00036-0B | - | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 |
Air Shroud | MCP-310-19015-0N | - | SC813M,SC113M, DP X9DRL-EF/ X9DRL-7F/ X10DRL-i, X9/X10 mylar air shroud, 12"x10" MB,RoHS/REACH |
MCP-310-19007-0N | - | SC811/SC512L/SC512F/SC813M/SC113M/SC513L-410B/SC513L-420B/SC513F, UP X9SRE/I, X9 Mylar Air Shroud, 12"x9.6" MB | |
MCP-310-19009-0N | - | SC811, SC111, SC813M, SC113M, SC512F-280/350/410/520/600, SC513L-410/420, DP X9DBL ,X9 Mylar Air Shroud, 12"x10" MB | |
Tray(s) | MCP-220-00087-0B > | - | Black USB tray for slim DVD bay |
Motherboard (for CSE-113MFAC2-R804CB) | ||||
X11DPL-I | ||||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 507 |
CPU manufacturer | |
Socket | |
HDD disks | 8 |
2.5" Drive bays | 8 |
3.5" Drive bays | 0 |
NVMe slots | 0 |
Total amount of PCIe | |
OCP/AIOM | |
Power (W) | 800 |
Efficiency certification | Platinum |