QSAN XCubeSAN XS5326D - 90-S5326D00-EU
Dual-Controller SAN System, iSCSI, Max 512GB RAM, 8-ported 10GbE SFP+ iSCSI with optical transceivers x 4, redundant power supply, redundant fan module, 4 slots for optional host cards, rail kit
8,192 LUNs (max), 2048 iSCSI host (max), 8,128 snapshots (max), local clone, remote replicaiton, thin provisioning
Product code |
244.165676 |
Part number |
90-S5326D00-EU |
EAN |
4710474323807 |
Manufacturer |
QSAN
|
Availability |
On demand |
Warranty |
36 months |
Weight |
18.6 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
CPU | Intel® Xeon® 64-bit 4-core
|
Memory maximum Capacity | 256 GB (per controller)
|
Memory Slots | 4 (per controller)
|
Memory Module Pre-installed | 16 GB DDR4 ECC DIMM (per controller)
|
USB | 1 (front) / 2 (rear)
|
Others | Console Port x 1, Service Port (UPS) x 1
|
PCIe | 2
|
12 Gb/s SAS Wide Port | 2 (onboard per controller)
|
Form Factor | 2U
|
Height | 88mm
|
Width | 438mm
|
Depth | 491mm
|
Weight | 18.6 kg
|
Drive Bays | 2.5" Slot x 26
|
Hot Swappable Drive | Yes
|
Drive Interface | SAS 12 Gb/s, SATA 6 Gb/s(*)
|
Compatible Drive Type | 3.5" & 2.5" SAS, NL-SAS, SED HDD 3.5" & 2.5" SATA(*) HDD 2.5" SAS, SATA(*), SED SSD
|
Maximum Internal Raw Capacity | 798 TB
|
Maximum Raw Capacity with Expansion Units | 16,773 TB
|
Certification | Platinum
|
Power | 850 W x 2
|
Software | Web UI / Serial console / RESTful API / S.E.S. / LCM
|
Software OS | XEVO
|
1 GbE RJ45 LAN Port | 1 (onboard management port per controller)
|
10 GbE SFP+ LAN Port | 4 iSCSI (onboard per controller) / 4 iSCSI (option)
|
10 GbE RJ45 LAN Port | 2 iSCSI (option)
|
25 GbE SFP28 LAN Port | 2 iSCSI (option)
|
16 Gb SFP+ Fibre Channel | 4 (option) / 2 (option)
|
32 Gb SFP28 Fibre Channel | 2 (option)
|
Parameters
Size in U |
2 |
Depth (mm) |
491 |
CPU manufacturer |
Intel |
Socket |
SoC Intel |
HDD disks |
26 |
2.5" Drive bays |
26 |
3.5" Drive bays |
0 |
NVMe slots |
0 |
Total amount of PCIe |
2 |
OCP/AIOM |
0 |
Power (W) |
850 |
Efficiency certification |
Platinum |
Price development
Request a tailored price quote for QSAN XCubeSAN XS5326D - 90-S5326D00-EU