NVIDIA PNY Quadro GV100 32GB HBM2 PCIe 3.0- Active Cool - VCQGV100-BLK
BUS: PCI-E 3.0 16x Memory size: 32 GB Stream processors: 5120 Theoretical performance: TFLOP
All NVIDIA Ampere, NVIDIA Grace Hopper, NVIDIA Ada Lovelace GPU and NVIDIA Blackwell architectures are subject to a non-cancellable, non-returnable (NCNR) period of 52 weeks. Additionally, the product is subject to sanctions for certain countries and the end customer must be documented.
Product code | 214.154898 |
---|---|
Part number | VCQGV100-BLK |
EAN | 672042333554 |
Supermicro Part No. | GPU-NVQGV100 |
Manufacturer | PNY |
Availability | On demand |
Warranty | 24 months |
Weight | 1 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
NVIDIA Quadro
Quadro products from the NVIDIA company introduce a line of professional graphic cards intended for both rack-mounted servers and, primarily, powerful workstations. They are very high quality graphics products with high memory, ECC and a special set of drivers that are optimized for working with CAD applications.
CUDA Technology
Users of professional applications can, thanks to the CUDA architecture, use graphical CUDA stream processors. Thanks to this, it is possible to use the raw performance of a graphics card for specific calculations, which can significantly increase work speed compared to the use of a traditional processor, which are significantly limited by the lower number of cores.
Product Specifications
Main Specifications | ||
Cooler Type | Ultra-quiet active fansink | |
Device type | Graphics card | |
Form Factor | 4.40” H x 10.50” L, Dual Slot | |
Graphics Engine | NVIDIA Quadro GV100 | |
Interface Type | PCI Express 3.0 x16 | |
Memory | ||
Bandwidth | 870 GB/s | |
Interface | 4096-bit | |
Size | 32GB HBM2 | |
Video Output | ||
API Supported | Graphics APIs: Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 | |
Compute APIs: CUDA, DirectCompute, OpenCL | ||
CUDA Cores | 5120 | |
HDCP Support | Yes | |
Max Monitors Supported | 4 | |
Max Resolution Details | Maximum DP 1.4 Resolution: HDR 7680 x 4320 at 60Hz (30-bit color) | |
5K Display Support: HDR 5120 x 2880 at 60Hz (30-bit color) | ||
4K Display Support: HDR 4096 x 2160 at 60Hz or 3840 x 2160 at 60Hz | ||
Maximum DVI-D DL Resolution: 2560 x 1600 at 60Hz via 3rd party adapter | ||
Maximum DVI-D SL Resolution: 1920 x 1200 at 60Hz via included adapter | ||
Multi-GPU Technology | NVLink (2-way) or SLI HB | |
Software / System Requirements | ||
Minimum System Requirements | Intel Core i5, i7, Xeon or later | |
AMD Phenom or Opteron-class or later | ||
PCIe x16 Gen 3 (preferred) expansion slot | ||
2 GB or more of system memory, 8 GB recommended | ||
Internet connection (if preferred for driver installation) | ||
DisplayPort (preferred) or DVI compatible displays | ||
HDMI display(s) with purchase of optional DP to HDMI adapter(s) | ||
Expansion / Connectivity | ||
Compatible Slots | 1x PCI Express 3.0 x16 | |
Interface Ports | Four DisplayPort 1.4 Connectors | |
Software / System Requirements | ||
OS Required | Microsoft Windows 10 (64-bit) | |
Microsoft Windows 8.1 and 8 (64-bit) | ||
Microsoft Windows 7 (64-bit) | ||
Linux – Full OpenGL implementation, complete with NVIDIA and ARB extensions (64-bit) | ||
Recommended Power Supply | 250 W | |
Miscellaneous | ||
Additional Information | Energy Star Enabling | |
DisplayPort with Audio | ||
DVI-D Single-Link Connector | ||
HDMI Support | ||
Professional 3D Support | ||
Quadro Sync II Compatible | ||
NVIDIA GPU Direct Compatible |
Parameters
Product line | Quadro |
---|---|
Architecture | Volta |
Gigabytes of memory | 32 |
Number of stream processors | 5120 |
Memory type | HBM2 |
Slot count | 2 |
Monitor output | DisplayPort 4x |
Profile | FH |
Interface | PCI-E 3.0 16x |
Cooling type | Active |
Power consumption (W) | 250 |