Components
CPU
X86
Intel Xeon
Socket 3647
Platinum 82xx
Intel Xeon Platinum 8256 @ 3.8GHz, 4C/8T, 16.5MB, LGA3647, tray - BX806958256
Intel Xeon Platinum 8256 @ 3.8GHz, 4C/8T, 16.5MB, LGA3647, tray - BX806958256
Cores: 4 Clock: 3.80 GHz GHz Max. turbo clock: 3.90 GHz GHz L3 Cache: 16.5 MB MB TDP: 105 W
Interested in purchasing more units? Request an individual B2B offer for these products.
Product code | 204.353841 |
---|---|
Part number | CD8069504194701 |
EAN | 672042366224 |
Alternative Part No. | BX806958256 |
Supermicro Part No. | P4X-CLX8256-SRF94 |
Manufacturer | Intel |
Availability | ETA 3 weeks |
Warranty | 36 months |
Weight | 0.15 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Intel® Xeon® Platinum
Intel® Xeon® Platinum processors deliver uncompromised performance and a maximum level of security. Thanks to the exceptional scalability of two, four and eight sockets these processors are appropriate for mission-critical, analytical calculations in real time, machine learning, artificial intelligence and working with cloud data.
Product Specifications
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.80 GHz |
Max Turbo Frequency | 3.90 GHz |
Cache | 17 MB |
# of UPI Links | 3 |
TDP | 105 W |
Supplemental Information |
|
Embedded Options Available | No |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2933 |
Maximum Memory Speed | 2933 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Expansion Options |
|
Scalability | S8S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications |
|
Sockets Supported | FCLGA3647 |
TCASE | 72°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies |
|
Intel Deep Learning Boost (Intel® DL Boost) | Yes |
Intel Speed Select technology - Performance Profile | No |
Intel Speed Select technology - Base Frequency | No |
Intel Resource Director Technology (Intel® RDT) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2.0 |
Intel vPro™ Platform Eligibility | Yes |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability |
|
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Parameters
HBM size | 0 |
---|---|
Socket | 3647 |
Product line | Xeon Platinum |
Generation | Intel 2.gen |
Core count | 4 |
Frekvence CPU (GHz) | 3.80 |
Turbo frequency | 3.90 |
Cache | 16.5 |
TDP (W) | 105 |
Processor series | TypProc Platinum 8X00 |