Komponenty
Síťové prvky
Optické sítě
Síťové karty
10 GbE
Supermicro 2-port 10G SFP+, Intel X710 - AOC-STGF-i2S-O
Supermicro 2-port 10G SFP+, Intel X710 - AOC-STGF-i2S-O
• Low-Profile Standard Short-length Form Factor • PCI Express 3.0 x8 (8GT/s) • 2 SFP+ Ports • Network Virtualization Offloads • Intel® Flow Director • Data Plane Developer Kit for Efficient Packet Processing • Small Packet Performance • Intelligent Offloads • Asset Management Features with Thermal Sensor • RoHS compliant 6/6 • Supports Both Direct Attach Copper and Fiber Cables • NC-SI for IPMI support
Product code | 218.152722 |
---|---|
Part number | AOC-STGF-i2S-O |
EAN | 672042252749 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Thursday 12. 12. at the latest Monday 23. 12. |
Supplier availability | In stock 71 pc |
Warranty | 24 months |
Weight | 0.45 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Main Specifications | ||
Device Type | Intel X710 10GbE controller | |
Form Factor | Card PCB dimensions: 13.19cm x 5.51cm (5.19in x 2.71in) | |
Height of end brackets: standard – 12cm (4.725in), low-profile – 7.94cm (3.13in) | ||
Interface (Bus) Type | PCI Express 3.0 x8 (8GT/s) | |
Weight | 184.5g (0.4068lb) | |
Networking | ||
Connectivity Technology | Wired | |
Features | Intel Flow Director | |
MSI-X support | ||
Multiple queues: 1,536 Tx and Rx queues per port | ||
Tx/Rx IP, SCTP, TCP, and UDP checksum offloading (IPv4, IPv6) capabilities | ||
Management Features | Controller asset tags such as part number, revision, serial number, and MAC addresses | |
Controller thermal sensor | ||
NC-SI | ||
Port Quantity | Dual SFP+ connectors - 10Gb/s per port | |
Virtualization Features | Next-Generation VMDq with up to 256 VMDq VMs supported | |
SR-IOV with up to 128 virtual ports | ||
Virtual Machine Load Balancing (VMLB) | ||
Advanced Packet Filtering | ||
VXLAN and NVGRE support | ||
Power | ||
Comsumtion Operational | Typical: 5.63W | |
Environmental Parameters | ||
Operating Temperature | Operating temperature: 0°C to 55°C (32°F to 131°F) | |
Storage temperature: -40°C to 70°C (-40°F to 158°F) | ||
Storage humidity: 90% non-condensing relative humidity at 35°C | ||
Software / System Requirements | ||
OS Supports | Windows Server 2012 R2, 2012 R2 Core, 2012, 2012 Core, 2008 R2, 2008 R2 Core | |
Linux Stable Kernel version 2.6.32/3x, RHEL 6.5 and RHEL 7.0, SLES 11 SP3 and SLES 12 | ||
FreeBSD 9, 10 | ||
UEFI 2.1, 2.3 | ||
VMware ESXi 5.1 (Limited Functionality), ESXi 5.5 | ||
Miscellaneous | ||
Cables Required | SFP+ direct attach twinax copper cables up to 7m | |
Fiber-optic cables (with required optional transceivers) | ||
Designed For | Supermicro motherboards with minimum PCI-E x8 expansion slot | |
Supermicro server systems with low-profile or full-height PCI-E x8 expansion slot | ||
NC-SI feature is only supported by Supermicro motherboards with corresponding NC-SI connectors | ||
ROHS | RoHS compliant 6/6 |
Parameters
NIC type | Optical |
---|---|
NIC speed | 10 |
Profile | FH/LP |
Interface | PCI-E 3.0 8 |
Ports | 2 |