TYAN Tomcat HX S8050 - S8050GM2NE
1S AMD EPYC Genoa / Bergamo / Genoa X CPU CEB Form Factor 8 DIMM slots w/ DDR5 4800 memory support Up to 12 SATA ports 5 PCIe 5.0 x16 slots 2 MCIO 8x & 2 MCIO 4x conn. (NVMe) 2 NVMe M.2 22110 / 2280 slots 2 1000Base-T LAN + 1 dedicate 1000Base-T IPMI ports AST2600 BMC with IPMI 2.0 & Redfish support
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 200.166631 |
---|---|
Part number | S8050GM2NE |
Manufacturer | TYAN |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Thursday 12. 12. at the latest Monday 23. 12. |
Supplier availability | In stock 2 pc |
Warranty | 36 months |
Weight | 1 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Processor | Q'ty / Socket Type | (1) AMD Socket SP5 |
Supported CPU Series | (1) AMD EPYC™ 9004 Series Processor | |
Thermal Design Power Wattage | Max up to 400W (cTDP) | |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | DDR5 4800 MHz (1DPC) / 4000MHz (2DPC) | |
Capacity | Up to 2,048GB RDIMM/3DS RDIMM DDR5 4800/4000 memory | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (5) PCIe Gen.5 x16 slots |
LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel I210-AT | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (12) SATA |
Controller | Direct from AMD EPYC CPU | |
Speed | 6Gb/s | |
RAID | N/A | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
Connector (U.2) | (2) MCIO x4 / (2) MCIO x8 | |
Graphic VGA | Connector type | D-Sub 15-pin |
Resolution | Up to 1920X1080 @60Hz | |
Chipset | Aspeed AST2600 | |
Input /Output | NVMe | (2) MCIO x4 / (2) MCIO x8 |
USB | (2) USB3.2 Gen.1 ports | |
COM | (1) DB-9 COM Connector | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) GbE ports + (1) GbE dedicated for IPMI | |
Front Panel | (1) 2x12-pin SSI front panel header | |
SATA | (2) Mini-SAS HD (SFF-8643) connectors / (4) 7-pin SATA connectors | |
Power | (2) 2x4 Power input connectors / (1) 2x12 Power input connector | |
Others | (1) ID button | |
TPM (Optional) | TPM Support | Please refer to TYAN TPM supported list. |
Interface | SPI | |
System Monitoring | Chipset | Aspeed AST2600 |
Fan | Total (6) 4-pin headers | |
Temperature | Monitors temperature for CPU & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Fan fail LED indicator / Over temperature warning indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB / AMI / 256MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
Physical Dimension | Form Factor | CEB |
Board Dimension | 12” x 10.5” (305 x 267mm) | |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
C-Tick | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity | 90%, non-condensing at 35° C | |
RoHS | RoHS 6/6 Compliant | Yes |
Operating System | OS supported list | Please refer to our AVL support lists. |
Package Contains | Motherboard | (1) S8050 Motherboard |
Manual | (1) Quick Installation Guide | |
I/O Shield | (1) I/O Shield | |
Cable SATA | (2) SATA signal cables |
Parameters
Dimensions | 12" x 10.5" |
---|---|
CPU manufacturer | AMD |
Socket | SP5 |
Processor generation | AMD Genoa / Bergamo (9004) |
Number of CPUs | 1 |
Max. DIMM slots | 8 |
Max. frequency | 4800 MHz |
Internet connector | RJ45 |
NIC speed in Gbps | 1 Gb |
M.2 count | 2 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 400 |
Processor series | TypProc AMD EPYC Genoa |