TYAN Thunder HX S5652 - S5652AGMNRE
1S Intel Sapphire Rapids CPU 12" x 10.5" CEB Form Factor 8 DIMM slots with DDR5 4800 memory support 4 PCIe 5.0 x16 + 1 PCIe 5.0 x4 slots 1 MCIO 8x conn. (NVMe) 1 NVMe M.2 2280 slot (PCIe 3.0 x4) 1 1000Base-T + 1 dedicate 1000Base-T IPMI ports AST2600 BMC with IPMI 2.0 & Redfish support
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 200.166632 |
---|---|
Part number | S5652AGMNRE |
EAN | 635872054075 |
Manufacturer | TYAN |
Availability | ETA 3 weeks |
Warranty | 36 months |
Weight | 1 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Processor | Q'ty / Socket Type | (1) LGA4677 |
Supported CPU Series | 4th Gen. Intel Xeon Scalable Processors | |
Thermal Design Power Wattage | Max up to 350W (TDP) | |
Chipset | PCH | Intel C741 |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | DDR5 4800 MHz (1DPC) / 4400MHz (2DPC) | |
Capacity | Up to 1,024GB RDIMM/2,048GB 3DS RDIMM 4800/4400 memory *Follow latest Intel DDR5 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (1) PCIe Gen.5 x8 slot / (4) PCIe Gen.5 x16 slots |
LAN | Q'ty / Port | (1) GbE port + (1) GbE dedicated for IPMI |
Controller | Intel I210 | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (6) SATA |
Controller | Intel C741 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (1) 2280 (by PCIe.3 interface) |
Connector (U.2) | (1) MCIO x8 | |
Storage (Optional) | VROC Support | Yes |
Graphic VGA | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 @60Hz | |
Chipset | Aspeed AST2600 | |
Input /Output | USB | (1) USB2.0 port ( Type-A ) / (2) USB2.0 ports (@ rear) / (2) USB3.2 Gen.1 ports |
COM | (1) DB-9 COM Connector (@ rear) | |
VGA | (1) D-Sub 15-pin VGA port (@ rear) | |
RJ-45 | (1) GbE port + (1) GbE dedicated for IPMI | |
Front Panel | (1) 2x12-pin SSI front panel header | |
Audio | (1) 2x5-pin header / (1) 3 holes Audio Jack connector | |
SATA | (6) SATA-III connectors | |
Power | (1) ATX 24-pin + (2) 8-pin + (1) 4-pin power connectors | |
Others | (1) UID button | |
TPM (Optional) | TPM Support | Please refer to TYAN TPM supported list. |
Interface | SPI | |
System Monitoring | Chipset | Aspeed AST2600 |
Fan | Total (6) 4-pin headers | |
Temperature | Monitors temperature for CPU, memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Audio | Chipset | Realtek ALC888S |
Feature | 2.1 ch | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / SMBIOS 3.3/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
Physical Dimension | Form Factor | SSI CEB compatible |
Board Dimension | 12” x 10.5” (305 x 267mm) | |
Regulation | FCC (SDoC) | Class B |
CE (DoC) | Class B | |
RCM | Class B | |
VCCI | Class B | |
Operating Environment | Operating Temp. | 0° C ~ 40° C (32° F~ 104° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity | 90%, non-condensing at 35° C | |
RoHS | RoHS 6/6 Compliant | Yes |
Operating System | OS supported list | Please refer to TYAN AVL support lists. |
Package Contains | Motherboard | (1) S5652 Motherboard |
Manual | (1) Quick Installation Guide | |
I/O Shield | (1) I/O Shield | |
Cable SATA | (2) SATA signal cables | |
Others | (1) M.2 Card Latch / (2) MCC Carrier / (2) XCC Carrier |
Parameters
Dimensions | 12" x 10.5" |
---|---|
CPU manufacturer | Intel |
Socket | 4677 |
Processor generation | Intel 4.gen |
Number of CPUs | 1 |
Max. DIMM slots | 8 |
Max. frequency | 4800 MHz |
Internet connector | RJ45 |
NIC speed in Gbps | 1 Gb |
M.2 count | 1 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 350 |
Processor series | TypProc 4th Gen Xeon Scalable |