TS P3 TWR/i9_14900/32GB/1T/RTX4500/W11P - 30GS00CJCK
Provedení: Tower Operační systém: Windows 11 Pro Procesor: Intel Core i9-14900, 24C (8P + 16E) / 32T, Max Turbo up to 5.8GHz, P-core 2.0 / 5.4GHz, E-core 1.5 / 4.3GHz, 36MB Paměť: 2x 16GB UDIMM DDR5-4400 Non-ECC Počet slotů (celkem/volných): 4/2 Maximální velikost paměti: 128GB (4x 32GB DDR5 UDIMM) Řadič M.2 SSD RAID: integrovaný NVMe Controller Pevný disk: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal Podpora úložiště: 4x HDD + 1x M.2 SSD nebo 3x HDD + 3x M.2 SSD
Product code | 303.182349 |
---|---|
Part number | 30GS00CJCK |
Manufacturer | Lenovo |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Wednesday 17. 9. at the latest Friday 26. 9. |
Supplier availability | In stock 1 pc |
Warranty | 24 months |
Weight | 13.61 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
PERFORMANCE | |
Processor | Intel® Core i9-14900, 24C (8P + 16E) / 32T, Max Turbo up to 5.8GHz, P-core 2.0 / 5.4GHz, E-core 1.5 / 4.3GHz, 36MB |
AI PC Category | AI-Ready Workstations |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Integrated Intel® UHD Graphics 770 |
Discrete Graphics | 1x NVIDIA® RTX 4500 Ada Generation 24GB |
Chipset | Intel® W680 Chipset |
Memory | 2x 16GB UDIMM DDR5-4400 Non-ECC |
Memory Slots | 4 DDR5 DIMM slots, 2 channels capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
PCIe NVMe Controller | Integrated NVMe® Controller |
PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
SATA Controller | Onboard Intel® RSTe SATA RAID |
SATA/SAS Drive | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Power Supply | 750W Platinum Fixed |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Czech / Slovak |
Mouse | USB Calliope Mouse, Black |
Dimensions (WxDxH) | 180 x 370 x 415 mm (7.09 x 14.57 x 16.34 inches) |
Weight | 13.61 kg (30.00 lbs, maximum configuration) |
CONNECTIVITY | |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | SD Card Reader |
Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Optional Front Ports (configured) | 1x SD card reader |
Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 2x DisplayPort™ 1.4 1x Ethernet (GbE RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm Padlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | 1Y Premier Support from 3Y Onsite Windchill bundles (CPN) |
CERTIFICATIONS | |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
MODEL INFORMATION | |
Model | 30GS00CJCK |
Machine Type | 30GS |
Region | EET |
Country/Region | Czech, Slovakia |
TopSeller | Yes |
EAN / UPC / JAN | 0197530567674 |
Announce Date | 2024-03-19 |
End of Support | 2031-01-31 |