Supermicro SYS-221P-C9R
Dual Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors,supports up to 300W TDP 16 DIMM slots, Up to 4TB DDR5-4800MHz ECC Registered RDIMM 4 PCIe 5.0 x16 Low Profile (LP), 1 PCIe 5.0 x8 Low Profile (LP) 16 hotswap 2.5" drive bays with 8 SAS RAID (0, 1, 5, 6, 10, 50, 60) and 8 SATA drive support 1200W Redundant Titanium level Power Supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.166398 |
---|---|
Part number | SYS-221P-C9R |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Monday 13. 1. at the latest Wednesday 22. 1. |
Supplier availability | In stock 1 pc |
Warranty | 24 months |
Weight | 28.8 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Motherboard | |
Super X13DEI |
Processor | |
CPU |
|
Note |
|
System Memory | |
Memory |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software | |
Power Configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
Peripheral Bays |
|
System Cooling | |
Fans |
|
Power Supply | |
1200W Redundant Titanium Level power supplies | |
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEI |
1 |
Super X13DEI Motherboard |
Add-on Card / Module | AOC-S3908L-H8IR-16DD-P | 1 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDDw/ exp,RoHS |
Backplane | BPN-SAS4-213A-N8 | 1 | 2U 16-slot SFF 2.5" SAS4 direct-attached backplane, 1st 8 slots also support NVMe Gen5.,RoHS |
Cable | CBL-PWEX-1109-10 | 2 | MicroFit,2x4,PH3.0,F to 2x BIG,1x4,PH5.08,M,10CM,10A/pin |
CBL-SAST-1261-100 | 2 | Slimline x8 (STR) to 2x Slimline x4 (STR),60/60CM,100 O | |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-0217L | 1 | 16PIN CNTL PANEL CONVERTER CBL FOR SC826,PBF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1069 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS | |
Drive Tray(s) | MCP-220-00007-01 | 1 | Black USB/COM port tray for SC825, 836 |
MCP-220-00009-01 | 1 | Black 5.25"; drive tray w/o rail (square pattern) | |
MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 | |
MCP-220-00047-0B | 16 | Black gen 3rd hot-swap 2.5inch HDD tray | |
Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes |
Manual | MNL-2566-QRG | 1 | 221P-C9R(T) Quick Reference Guide |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
*Power Distributor | PDB-PT829-S8824 | 1 | PDB with 23pairs input connectors for SC829B216B |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*Front Panel | FPB-FP826-D | 1 | Front control board Dual color LED(FP826-D)forSC826,213,216, |
FPB-TB826 | 1 | 16 pin Cable Adaptor Board for SC826 | |
*Rear Window | MCP-240-82608-0N | 1 | 216B/826B LP rear window,RoHS/REACH,PBF |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Management Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Optional 2x front fixed SATA drive Kit | 1x MCP-220-00044-0N, 2xCBL-SAST-0624+1*CBL-0082L | 1 | 1x MCP-220-00044-0N can support 2x 2.5 inch fixed drives in 1x 5.25 inch drive bay |
Optional 2x Rear hot-Swap SATA drive Kit | 1x 1xMCP-220-82616-0N+1xCBL-0182L | 1 | 1x MCP-220-82616-0N can support 2x 2.5 inch fixed drives in Rear side |
Optional 16-ports SAS Raid controller kit | 1xAOC-S3916L-H16IR-32DD-O | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 |
Optional 2U Cable Management Arm Kit | 1 x MCP-120-82503-0N+1 x MCP-290-00073-0N | 1 | 2U Cable Management Arm Kit |
Optional 8-ports SAS Raid controller kit | 1x AOC-S3908L-H8IR-16DD-O | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 |
Optional CacheVaults Kit | 1xBTR-CVPM05+1x MCP-240-00203-0N | 1 | CacheVault for Broadcom 3908/3916 with Supercap and PCI bracekt |
Optional Front Hot-Swap NVMe Kit | 1xCBL-MCIO-1260M5 for 2 U.2 NVMe Drives | 1 | NVMe Kit for front hot-swap NVMe . Max. 4 NVMe support |
Optional Front Slim ODD Kit | 1xDVM-TEAC-DVD-SBT5+1x MCP-220-81502-0N | 1 | BLACK TEAC SLIM DVD SATA DRIVE |
Optional MCC CPU Carrier | 1x SKT-1424L-001B-FXC | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1B MCC CPU |
Optional Trusted Platform Module | 1 x AOM-TPM-9670V-S-O | 1 | SPI Vertical TPM 2.0 0 using SLB9670 |
Optional XCC CPU Carrier | 1x SKT-1333L-0000-FXC | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1A XCC CPU |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 630 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 16 |
2.5" Drive bays | 16 |
3.5" Drive bays | 0 |
NVMe slots | 0 |
Total amount of PCIe | 5 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |