Supermicro SYS-221HE-FTNRD
Dual Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors 32 DIMM Slots; Up to 8TB: 32x 256GB DRAM Configurable PCIe slot options up to 8 PCIe 5.0 x8 (6 FHFL+ 2 FHHL) or 4 PCIe 5.0 x16 (3 FHFL + 1 FHHL) Flexible networking options with 2 AIOM networking slots (OCP NIC 3.0 compatible) Up to 6x 2.5" hot-swap drive bays with options to support NVMe/SATA drives 6 heavy duty hot-swap fans with optimal fan speed control 2x 1300W DC power supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.163917 |
---|---|
Part number | SYS-221HE-FTNRD |
Manufacturer | Supermicro |
Availability | ETA 4 weeks |
Warranty | 24 months |
Weight | 21.5 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 NIC adapter*, and 1 drive). *NIC adapter requirement includes either 1 AIOM networking card or 1 standard PCIe NIC adapter.*For only 1 CPU installed customer request, please contact PM.
Motherboard | |
Super X13DEM |
Processor | |
CPU |
|
Cores |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
NVMe |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Note |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Note |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Liquid Cooling |
|
Power Supply | |
2x 1300W -48Vdc single output power supply | |
Dimension (W x H x L) |
|
DC Input |
|
+12V |
|
12V SB |
|
Certification | [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEM |
1 |
Super X13DEM Motherboard |
Add-on Card / Module | AOM-AIOM-2X8-G5-P | 1 | AIOM adaptor board (cable solution), PCIe Gen-5,RoHS |
AOM-HE211-AIOM-X13-P | 1 | AIOM extension board for Hyper-E 2U, X13 MB,RoHS | |
AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS | |
Backplane | BPN-NVME5-HE211N-S6 | 1 | 1U 6-port all hybrids backplane support up to 6x SAS3/SATA3/NVME5 storage devices |
Cable | CBL-CDAT-1062 | 1 | PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG,RoHS |
CBL-GNZ4-1227M5YRR16 | 1 | (GENZ 4C STR to 2 MCIO) x8 RA/RA 27/16cm,30#,RoHS | |
CBL-MCIO-1213M5 | 2 | [NR] MCIO x8 (STR to STR),13,cm,8OHM,RoHS | |
CBL-MCIO-1224AM5 | 2 | [NR] MCIO (x8 STR to x8 STR), 24CM, LNRV, G5, 85OHM, RoHS | |
CBL-MCIO-1230M5 | 1 | [NR] MCIO x8 (STR to STR),30CM,85OHM,RoHS | |
CBL-MCIO-1233M5R | 1 | MCIO x8 (STR to RA),33cm,85OHM,RoHS | |
CBL-PWEX-1136-40 | 2 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG,RoHS | |
CBL-SAST-1243LP-85 | 1 | SlimlineLP x8 (STR to STR),INT,30CM,85 OHM,RoHS | |
CBL-SAST-1249LP-85 | 1 | SlimlineLP x8 (STR) tp 2x SlimlineLP x4 (STR),49/61CM,8 | |
CBL-OTHR-1117 | 1 | [NR] 2x15,PH1.0 to 2x15,PH1.0,28AWG,30CM,1A/pin,RoHS | |
CBL-CDAT-1060-30 | 1 | 2x15,PH1.0 to 2x15,PH1.0,28AWG,30CM,1A/pin,RoHS | |
CBL-MCIO-1218M5 | 2 | MCIO x8 (STR to STR),18CM,85OHM,RoHS | |
CBL-MCIO-1218M5-1 | 2 | MCIO x8 (STR to STR),18CM,85OHM,RoHS | |
CBL-MCIO-1230M5R | 1 | MCIO x8 (STR to RA),30CM,85OHM,RoHS | |
CBL-MCIO-1230M5R-1 | 1 | [NR] MCIO x8 (STR to RA),30CM,85OHM,RoHS | |
CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
CBL-PWEX-1142B-40 | 1 | MicroHi(2x4 to 2x4), PH3.0, 40cm, 8.5A/p, 18AWG, RoHS | |
CBL-CDAT-1290F | 1 | [NR] FRONT CNTL,20 TO 20 PIN,P0.5,FLAT,90CM,STD,RoHS | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1104-8 | 1 | [NR] 2x4,PH3.0,M to 2x3,PH2.0,F,3A/pin,22AWG,8CM | |
Fan | FAN-0215L4 | 6 | 60x60x56 mm, 17K-17K RPM, Counter-rotating Cooling Fan for 2U Hyper-E (CSE-HE211) Series Servers |
Air Shroud | MCP-310-21106-0B | 4 | HE211 Mylar air shroud for X12DHM 8-Barlow Pass Memory,RoHS |
Power Supply | PWS-1K30F-1R | 2 | 1300W -48Vdc single output power supply |
Riser Card | RSC-H-68G5 | 2 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 and one P |
RSC-H2-6888G5S | 1 | 2U LHS Hyper Riser card with one PCIe 5.0 X16 and thre | |
Heatsink / Retention | SNK-P0088PR | 2 | 2U Proprietary Passive CPU Heat Sink for X13 Generation Hyper-E Series Servers |
*Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
*Drive Tray(s) | MCP-220-00178-0B | 6 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
Notes:
|
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 574 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 6 |
2.5" Drive bays | 6 |
3.5" Drive bays | 0 |
NVMe slots | 6 |
Total amount of PCIe | 8 |
OCP/AIOM | 1 |
Power (W) | 1300 |
Efficiency certification | Gold |