Supermicro SYS-110T-M
Single Socket H5 (LGA-1200) supports Intel® Xeon® E-2300 series, Intel® Pentium® processors 4 DIMMs; Up to 128GB of DDR4 ECC UDIMM memory with speeds of up to 3200MHz 1 PCI-E 4.0 x16 or 2 PCI-E 4.0 x8 (FHHL); 1 Dedicated Internal HBA slot Intel® Ethernet Controller i210 2x 1GbE RJ45 8x Hot-swap 2.5" SATA3 drive bays, SAS3 w/ additional SAS controller card; Onboard 1x NVMe M.2 Default single Platinum 400W Power Supply; Optional redundant power by adding 1x Power Supply Module
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.158170 |
---|---|
Part number | SYS-110T-M |
EAN | 4064578593650 |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 8 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Motherboard | |
Super X12STH-SYS |
Processor | |
CPU |
|
Cores |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
SATA |
|
LAN |
|
USB |
|
Video |
|
Serial Port |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCI-E) |
|
Drive Bays / Storage | |
Drive Bays |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
AC and DC 240V Input, 400W, Platinum Level, Redundancy power supply meet PMBus Revision 1.2 requirement,RoHS/REACH | |
Total Output Power |
|
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Platinum Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X12STH-SYS |
1 |
Super X12STH-SYS Motherboard |
Backplane | BPN-SAS3-113A-N2 | 1 | 8-port 1U SAS3 12Gbps Hybrid backplane, support up to 6x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3 Storage Devices |
Cable | CBL-0296L | 1 | 9" 4 PIN FAN PWS EXTENSION CORD, PBF |
CBL-SAST-0568 | 1 | Internal Mini-SAS HD to Mini-SAS HD 35cm,30AWG,12Gb/s | |
CBL-SAST-0631 | 1 | Cross-over Mini SAS HD to 4 SATA w/SB, S. 55cm. 30AWG | |
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Air Shroud | MCP-310-81307-0B | 1 | Mylar Air Shroud for SC813MF2/SC113MF_RCB with X12STH |
Manual | MNL-2421-QRG | 1 | 110T-M Quick Reference Guide |
Riser Card | Proprietary Riser Card | 1 | 1U RHS Standard Riser card with one PCI-E 4.0 X16 and one PC |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | Proprietary Heatsink | 1 | Proprietary 1U Passive CPU HS, Rocket Lake (SKT-H5 LGA-1200) |
*Power Supply | PWS-407P-1R | 1 | AC and DC 240V Input, 400W, Platinum Level, Redundancy power supply meet PMBus Revision 1.2 requirement,RoHS/REACH |
MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) | |
*Power Distributor | PDB-PT813M-S2424 | 1 | Power distributor with shorter 24pin for SC813M chassis |
*Fan | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
*Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share |
*Drive Tray(s) | MCP-220-00047-0B | 8 | Black gen 3rd hot-swap 2.5inch HDD tray |
*Rear Window | MCP-240-00195-0N | 1 | Non-C Rear window Assy for SC813MF2/SC113MF_RCB redundant PWS |
*Peripheral Drive | MCP-290-00036-0B | 1 | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 |
*Parts | MCP-290-00037-0N | 1 | SC113 Control panel module (w/o DVD) |
MCP-340-00001-01 | 2 | Dummy fan 40x28mm | |
*Rail Set | MCP-290-00102-0N | 1 | Outer rail, quick-release type, 25.6 |
MCP-290-00108-0N | 1 set | Inner rail, front, short, quick-release type | |
MCP-290-00110-0N | 1 | Inner rail, extension (quick) for 1U 17.2 | |
*Fan Holder | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | - | Standard LP, PCI-E 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 |
CacheVault | BTR-CV3108-U1 + MCP-240-81305-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for internal fixed location |
BTR-L3-00099-02 + MCP-240-81305-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed location | |
Cooling Fan(s) | FAN-0154L4 | - | 40x40x28 mm, 22.5K RPM, Middle Cooling Fan |
DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive |
DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive | |
DVD-ROM Accessory | CDM-USATA-G + 1x CBL-0341L | 1 | Slim SATA DVD USB adapter & USB Cable |
Front Bezel | MCP-210-11601-0B | 1 | Black Front Bezel |
Inlet Thermal Sensor | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
Power Supply | PWS-407P-1R | 1 | Optional redundant power supply |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1264-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCI-E 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
AOC-S3108L-H8iR-16DD + 1x CBL-SAST-0568 | 1 | Standard LP, 8 Internal ports (12Gb/s) PCI-E 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8I + 1x CBL-SAST-0568 | 1 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8, 63HDD; RAID 0, 1, 10 | |
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1264-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCI-E 4.0 x8, 122HDD; HBA |
AOC-S3008L-L8E + 1x CBL-SAST-0568 | 1 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8, 122HDD; HBA | |
TPM | AOM-TPM-9671H-O | 1 | TPM 1.2, horizontal form factor |
AOM-TPM-9670H-O | 1 | TPM 2.0, horizontal form factor |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 507 |
CPU manufacturer | |
Socket | |
HDD disks | 8 |
2.5" Drive bays | 8 |
3.5" Drive bays | 0 |
NVMe slots | 1 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 400 |
Efficiency certification | Platinum |