Supermicro PIO-2124BT-HTR-NODE
RMA node for AS -2124BT-HTR
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.161633 |
---|---|
Part number | PIO-2124BT-HTR-NODE |
Manufacturer | Supermicro |
Availability | ETA 3 weeks |
Warranty | 24 months |
Weight | 9 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (Per node, minimum 1 CPU, 2 DIMMs, 1 U.2 or M.2 NVMe, 1 AIOM, 1 GPU installed). Add on Cards (AOC) are recommended to be installed by Supermicro due to optimized density of the 2U form factor.
Service: OSNBD3 is highly recommended.
Motherboard (per Node) | |
Super H12SSG-ANP6 |
Processor (per Node) | |
CPU |
|
Cores |
|
Chipset |
|
Note | * Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
GPU Support (per Node) |
|
System Memory (per Node) | |
Memory Capacity |
|
Memory Type |
|
On-Board Devices (per Node) | |
Network |
|
IPMI |
|
Graphics & System Management |
|
Input / Output (per Node) | |
SATA |
|
LAN |
|
USB |
|
Video |
|
Others |
|
System BIOS (per Node) | |
BIOS Type |
|
Management (per Node) | |
Software |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Available Colors |
|
Drive Bays / Storage (per Node) | |
Hot-swap |
|
Expansion Slots (per Node) | |
PCI-Express |
|
System Cooling | |
Fans |
|
Power Supply | |
2600W Redundant Power Supplies with PM Bus | |
Total Output Power and Input |
|
Dimension (W x H x L) |
|
+12V |
|
+12Vsb |
|
Output Type |
|
Certification (Pending) | Titanium Level |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
Part Number |
Qty |
Description |
|
Motherboard / Chassis | MBD-H12SSG-ANP6
|
2
|
Super H12SSG-ANP6 Motherboard
|
Cable 1 | CBL-CDAT-1056 | 1 | 2x5,PH2.54 to 2x5,PH2.54,7cm,28AWG,RoHS |
Cable 2 | CBL-PWCD-0376-IS | 2 | PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black |
Cable 3 | CBL-PWEX-1026 | 2 | GPU,2x4F/RA/CPU to 2x4F/CPU,P4.2, 35CM, 17AWG, 8A/pin,RoHS |
Cable 4 | CBL-PWEX-1042 | 4 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 50CM,16AWG,10A/pin, -40~105C, |
Cable 5 | CBL-PWEX-1093-36 | 2 | MicroFit,2x2, P3.0,F to MicroFit,2x2,P3.0,F,36CM,10A/pin |
Cable 6 | CBL-PWEX-1257 | 1 | 2x4,PH3.0 to 2x4,PH3.0,7CM,4A,22AWG,RoHS |
Cable 7 | CBL-SAST-1201LPB-85 | 2 | 3x SlimlineLP x8 (STR) to 3x SlimlineLP x8 (STR),BNDL,F |
Cable 8 | CBL-SAST-1209F-85 | 2 | SlimSAS (x8 STR to x8 STR),9CM,FFC,FOLD,85 OHM,RoHS |
Cable 9 | CBL-SAST-1235-85 | 2 | Slimline x8 (STR) to Slimline x8 (STR),INT,35CM,85 OHM |
Cable 10 | CBL-SAST-1289LP-85 | 2 | SlimsasLP x8 (STR) to SlimsasLP x8 (STR),FOLD,85 OHM,Ro |
Cable 11 | CBL-SAST-1295LP-85 | 2 | SlimSASLP x8 (RA) to SlimSASLP x8 (STR),8CM,85 OHM,R |
Fan Holder | MCP-220-82620-0N | 2 | Dual 2.5 NVMe4 Drive Kit for 216B/826B/417B/846X/847B,RoHS |
Air Shroud | MCP-310-22702-0B | 2 | Mylar air shroud sets H12SSG-AN6 for SC227G(2x GPU) |
Riser Card | RSC-GB-66G4 | 2 | 1U Rear LHS GPU Riser card with twoPCI-E4.0x16slots,HF,R |
Riser Card | RSC-GF-66G4 | 2 | 1U Front LHS GPU Riser card with two PCI-E 4.0x16slotsHF |
Riser Card | RSC-GF-6G4 | 2 | 1U Front LHS GPU Riser card with onePCI-E4.0x16slot,HF,R |
Control Board | CSE-C-P2N2FG4-P1A-A | 1 | Gen4 2xNVMe power and fan control board A |
Control Board | CSE-C-P2N2FG4-P1A-B | 1 | Gen4 2xNVMe power and fan control board B |
Software | SFT-OOB-LIC | 2 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
*Power Supply | PWS-2K63A-1R | 2 | 1U 2600Wredundant single outpupowersupply with wide range in |
*Cable 12 | CBL-PWEX-1251 | 2 | FAN,2x4 to 2x 1x4 and 1x4,5A/pin,42.5CM,22/24AWG |
*Cable 13 | CBL-PWEX-1252 | 2 | FAN,2x4 to 2x 1x4 and 1x4,5A/pin,58CM,22/24AWG |
*FAN 1 | FAN-0219L4 | 4 | 80x80x80 mm, 14.2K-15K RPM Counter-rotating, Hot-swappable F |
*Front Panel | FPB-FP827BR | 1 | 2U BigTwin front control board - right side |
*Rail Set | MCP-290-00144-0N | 1 | 2U fixed rail set, quick release, default for 2,3U 17.6"W |
*Front Panel | FPB-FP827BR | 1 | 2U BigTwin front control board - right side |
*Rail Set | MCP-290-00145-0N | 1 | Left fixed rail (quick) for 2U 17.6";W chassis |
*Rail Set | MCP-290-00146-0N | 1 | Right fixed rail (quick) for 2U 17.6";W chassis |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
TPM security module | AOM-TPM-9671V | - | TPM 1.2 module (Vertical) with Infineon 9671 |
AOM-TPM-9670V | - | TPM 2.0 module (Vertical) with Infineon 9670 | |
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Hide Parts List |