Supermicro AS -2014S-TR
Single AMD EPYC™ 7002/7003 Series Processor 8 DIMMs; up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM 5 PCI-E 4.0 x16 LP slots, 2 PCI-E 4.0 x8 LP slots 2x 1GbE LAN ports, 1 dedicated IPMI LAN port 12 Hot-swap 3.5" SATA3 drive bays, 2 rear Hot-swap 2.5" SATA3 Drive baysvia optional kit M.2 Interface: 2 PCI-E 4.0 x4 M.2 Form Factor: 2242, 2260, 2280, 22110 M.2 Key: M-Key 6 USB 3.0 ports (4 rear, 2 via header), 1 VGA, 1 COM, ASPEED AST2500 BMC graphics 920W Redundant Platinum Level Power Supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.158175 |
---|---|
Part number | AS -2014S-TR |
EAN | 672042453658 |
Manufacturer | Supermicro |
Availability | ETA 4 weeks |
Warranty | 24 months |
Weight | 27 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-H12SSL-i
|
1
|
Super H12SSL-i Motherboard
|
Backplane | BPN-SAS3-LA26A-N12 | 1 | 2U 12-Slot LFF Backplane Supports 12 x SAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 4x(1x4) power connectors, co-lay with BPN-SAS3-LA26A-N12,HF,RoHS |
Cable 1 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Cable 2 | CBL-SAST-1234-100 | 1 | Slimline x4 (STR) to 4x SATA,35CM,SB 50CM,Xover,100 OHM, |
Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2";W |
Heatsink / Retention | SNK-P0063P | 1 | 2U Passive CPU Heat Sink for AMD Socket SP3 Processors |
*Power Supply | PWS-920P-1R2 | 2 | 1U, platinum efficiency,920W,AC input:100-127/200-240Vac,HF, |
*Power Distributor | PDB-PT826-L8824 | 1 | 2U cost effective PDB support up to 1200W.,RoHS |
*Cable 3 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
*FAN 1 | FAN-0181L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan |
*Drive Tray(s) | MCP-220-00184-0B | 12 | Black gen-9 tool-less cost-effective 3.5 |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Optional Parts List | |||
Part Number | Qty | Description | |
Rear 2.5" Drive Bay Kit | MCP-220-82616-0N | - | 12G 2.5x2 Drive Kit w/ Status LED(216B/826B/417B/846X/847B) |
TPM | AOM-TPM-9655V | - | Vertical TPM with Infineon 9655 TCG 1.2 |
AOM-TPM-9665V | - | AOM-TPM-9665V using SLB9665 Chipset supporing TPM2.0,RoHS/REACH | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 648 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 12 |
2.5" Drive bays | 2 |
3.5" Drive bays | 12 |
NVMe slots | 12 |
Total amount of PCIe | 7 |
OCP/AIOM | 0 |
Power (W) | 920 |
Efficiency certification | Platinum |