Supermicro 1600W, 1U - PWS-1K66P-1R
Output: 1600 W Format: 1U Certification: platinum Efectivity: 94
Product code | 145.152654 |
---|---|
Part number | PWS-1K66P-1R |
EAN | 672042136445 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Delivery to selected address Thursday 5. 12. at the latest Monday 16. 12. |
Supplier availability | In stock 104 pc |
Warranty | 24 months |
Weight | 1.1 kg |
- Server system integrator & worldwide shipping
- Personal approach and tailor-made servers
- NBD warranties & cross-shipping
- Private cloud infrastructure
- Pre-sales & After-sales support
Detailed information
Total Power Output | 1000W / 1600W | ||||||
---|---|---|---|---|---|---|---|
Type | Single | ||||||
Form Factor | 1U | ||||||
Dimension (W x H x L) | 73.5 x 40 x 265 mm | ||||||
+5V | N/A | ||||||
+12V | 82A/ 132A | ||||||
+3.3V | N/A | ||||||
5V Standby | 2A | ||||||
Input Voltage Range | 1000W: 100-127V; 1600W: 200-240V | ||||||
Input Frequency Range | 50-60Hz | ||||||
Input Current Range | 1000W: 12.9A; 1600W: 9.5A | ||||||
Output Type | Gold Finger (25 Pair Connector) | ||||||
8Pin / 4Pin (12V) Connector | N/A | ||||||
PFC | Yes | ||||||
PMBus | Yes | ||||||
Energy Efficiency | 94% Peak | ||||||
80 Plus Certification | 80 Plus Platinum | ||||||
Warranty | 1 year warranty | ||||||
Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
Product Resources |
|
Parameters
Power (W) | 1600 |
---|---|
Redundant | Yes |
Efficiency certification | 80+ platinum |